Event Observations and Forecasts
Event Magnitude :  |  6.8 | 
Event Depth :  |  8.1 Mi. | 
Event Lat :  | 
 19.8 ° N | 
Event Lon :  |  
77 ° W | 
Event Origin Time :  |  
   |
Message Issue Time :  |  
   |
Total number of sites :  |  203  | 
| Location | Country | Lat | Lon | Obs Max Time (UTC)  | 
    Obs Height  | 
    Fcst Height  | 
    Forecast Arrival Time (UTC)  | 
    TWC | 
|---|---|---|---|---|---|---|---|---|
| Guantanamo Bay | Cuba | 19.9 ° N | 75.2 ° W | n/a | 11-10-2024 17:05:00 | NTWC | ||
| Samana Cay | Bahamas | 23.1 ° N | 73.7 ° W | n/a | 11-10-2024 18:00:00 | NTWC | ||
| DART 41420 | United States | 23.5 ° N | 67.3 ° W | n/a | 11-10-2024 18:25:00 | NTWC | ||
| Aguadilla | United States | 18.5 ° N | 67.1 ° W | n/a | 11-10-2024 18:25:00 | NTWC | ||
| Mona Island | United States | 18.1 ° N | 67.8 ° W | n/a | 11-10-2024 18:25:00 | NTWC | ||
| Arecibo | United States | 18.5 ° N | 66.7 ° W | n/a | 11-10-2024 18:25:00 | NTWC | ||
| Cancun | Mexico | 20.5 ° N | 87 ° W | n/a | 11-10-2024 18:30:00 | NTWC | ||
| San Juan coast | United States | 18.5 ° N | 66.1 ° W | n/a | 11-10-2024 18:30:00 | NTWC | ||
| San Juan TG | United States | 18.5 ° N | 66.1 ° W | n/a | 11-10-2024 18:30:00 | NTWC | ||
| Mayaguez | United States | 18.2 ° N | 67.2 ° W | n/a | 11-10-2024 18:35:00 | NTWC | ||
| Magueyes Island | United States | 18 ° N | 67.1 ° W | n/a | 11-10-2024 18:40:00 | NTWC | ||
| Penuelas | United States | 18 ° N | 66.7 ° W | n/a | 11-10-2024 18:40:00 | NTWC | ||
| Ponce | United States | 18 ° N | 66.6 ° W | n/a | 11-10-2024 18:40:00 | NTWC | ||
| Yabucoa | United States | 18.1 ° N | 65.8 ° W | n/a | 11-10-2024 18:45:00 | NTWC | ||
| Vieques Is. south | United States | 18.1 ° N | 65.5 ° W | n/a | 11-10-2024 18:45:00 | NTWC | ||
| DART 41421 | United States | 23.4 ° N | 63.9 ° W | n/a | 11-10-2024 18:45:00 | NTWC | ||
| Vieques Is. north | United States | 18.2 ° N | 65.4 ° W | n/a | 11-10-2024 18:45:00 | NTWC | ||
| Limetree Bay | United States | 17.7 ° N | 64.8 ° W | n/a | 11-10-2024 18:50:00 | NTWC | ||
| Christiansted | United States | 17.8 ° N | 64.7 ° W | n/a | 11-10-2024 18:50:00 | NTWC | ||
| Fajardo | United States | 18.3 ° N | 65.6 ° W | n/a | 11-10-2024 18:55:00 | NTWC | ||
| Virgin Gorda | British Virgin Is. | 18.5 ° N | 64.4 ° W | n/a | 11-10-2024 18:55:00 | NTWC | ||
| Culebra | United States | 18.3 ° N | 65.3 ° W | n/a | 11-10-2024 19:00:00 | NTWC | ||
| Lameshur Bay | United States | 18.3 ° N | 64.7 ° W | n/a | 11-10-2024 19:00:00 | NTWC | ||
| Tortola | British Virgin Is. | 18.4 ° N | 64.6 ° W | n/a | 11-10-2024 19:00:00 | NTWC | ||
| Roadtown | British Virgin Is. | 18.4 ° N | 64.6 ° W | n/a | 11-10-2024 19:00:00 | NTWC | ||
| DART 42429 | United States | 27.4 ° N | 85.7 ° W | n/a | 11-10-2024 19:05:00 | NTWC | ||
| Charlotte Amalie | United States | 18.3 ° N | 64.9 ° W | n/a | 11-10-2024 19:10:00 | NTWC | ||
| Settlement Point | Bahamas | 26.7 ° N | 79 ° W | n/a | 11-10-2024 19:10:00 | NTWC | ||
| DART 41424 | United States | 32.9 ° N | 72.5 ° W | n/a | 11-10-2024 19:10:00 | NTWC | ||
| Key West | United States | 24.6 ° N | 81.8 ° W | n/a | 11-10-2024 19:15:00 | NTWC | ||
| Palm Beach | United States | 26.6 ° N | 80 ° W | n/a | 11-10-2024 19:25:00 | NTWC | ||
| Bermuda | Bermuda | 32.4 ° N | 64.7 ° W | n/a | 11-10-2024 19:35:00 | NTWC | ||
| Jupiter Inlet | United States | 27 ° N | 80.1 ° W | n/a | 11-10-2024 19:40:00 | NTWC | ||
| Virginia Key | United States | 25.7 ° N | 80.2 ° W | n/a | 11-10-2024 19:40:00 | NTWC | ||
| Vaca Key | United States | 24.7 ° N | 81.1 ° W | n/a | 11-10-2024 19:50:00 | NTWC | ||
| Pilots Station E | United States | 28.8 ° N | 89.4 ° W | n/a | 11-10-2024 19:50:00 | NTWC | ||
| Ocean Reef | United States | 25.3 ° N | 80.3 ° W | n/a | 11-10-2024 19:50:00 | NTWC | ||
| Miami | United States | 25.8 ° N | 80.2 ° W | n/a | 11-10-2024 19:55:00 | NTWC | ||
| DART 44402 | United States | 39.3 ° N | 70.7 ° W | n/a | 11-10-2024 20:10:00 | NTWC | ||
| Cape Hatteras | United States | 35.3 ° N | 75.5 ° W | n/a | 11-10-2024 20:15:00 | NTWC | ||
| Hatteras | United States | 35.2 ° N | 75.7 ° W | n/a | 11-10-2024 20:20:00 | NTWC | ||
| Oregon Inlet | United States | 35.8 ° N | 75.6 ° W | n/a | 11-10-2024 20:40:00 | NTWC | ||
| Grand Isle | United States | 29.3 ° N | 90 ° W | n/a | 11-10-2024 20:45:00 | NTWC | ||
| Port Canaveral | United States | 28.4 ° N | 80.6 ° W | n/a | 11-10-2024 20:50:00 | NTWC | ||
| Destin | United States | 30.4 ° N | 86.5 ° W | n/a | 11-10-2024 20:55:00 | NTWC | ||
| Port Fourchon | United States | 29.1 ° N | 90.2 ° W | n/a | 11-10-2024 21:00:00 | NTWC | ||
| Beaufort | United States | 34.7 ° N | 76.7 ° W | n/a | 11-10-2024 21:00:00 | NTWC | ||
| Panama City | United States | 30.2 ° N | 85.7 ° W | n/a | 11-10-2024 21:05:00 | NTWC | ||
| DART 44401 | United States | 37.5 ° N | 50 ° W | n/a | 11-10-2024 21:05:00 | NTWC | ||
| Alvarado | Mexico | 18.8 ° N | 95.8 ° W | n/a | 11-10-2024 21:05:00 | NTWC | ||
| Duck | United States | 36.2 ° N | 75.8 ° W | n/a | 11-10-2024 21:10:00 | NTWC | ||
| Daytona | United States | 29.2 ° N | 81.1 ° W | n/a | 11-10-2024 21:10:00 | NTWC | ||
| Panama City Beach | United States | 30.2 ° N | 85.9 ° W | n/a | 11-10-2024 21:10:00 | NTWC | ||
| Atlantic Beach | United States | 34.7 ° N | 76.7 ° W | n/a | 11-10-2024 21:10:00 | NTWC | ||
| Melbourne Beach | United States | 28.1 ° N | 80.6 ° W | n/a | 11-10-2024 21:10:00 | NTWC | ||
| Currituck | United States | 36.4 ° N | 75.8 ° W | n/a | 11-10-2024 21:15:00 | NTWC | ||
| Pensacola | United States | 30.4 ° N | 87.2 ° W | n/a | 11-10-2024 21:15:00 | NTWC | ||
| Brownsville | United States | 26 ° N | 97.2 ° W | n/a | 11-10-2024 21:20:00 | NTWC | ||
| Dauphin Island | United States | 30.3 ° N | 88.1 ° W | n/a | 11-10-2024 21:20:00 | NTWC | ||
| Tampico | Mexico | 22.3 ° N | 97.8 ° W | n/a | 11-10-2024 21:20:00 | NTWC | ||
| Apalachicola | United States | 29.7 ° N | 85 ° W | n/a | 11-10-2024 21:30:00 | NTWC | ||
| Ocean City | United States | 38.3 ° N | 75.1 ° W | n/a | 11-10-2024 21:30:00 | NTWC | ||
| Flamingo | United States | 25.1 ° N | 80.9 ° W | n/a | 11-10-2024 21:35:00 | NTWC | ||
| Surf City | United States | 34.4 ° N | 77.5 ° W | n/a | 11-10-2024 21:35:00 | NTWC | ||
| Sable Island | Canada | 43.9 ° N | 59.9 ° W | n/a | 11-10-2024 21:35:00 | NTWC | ||
| Wrightsville Beach | United States | 34.2 ° N | 77.8 ° W | n/a | 11-10-2024 21:35:00 | NTWC | ||
| South Santee River | United States | 33.1 ° N | 79.3 ° W | n/a | 11-10-2024 21:35:00 | NTWC | ||
| Port Isabel | United States | 26.1 ° N | 97.2 ° W | n/a | 11-10-2024 21:35:00 | NTWC | ||
| Flagler Beach | United States | 29.5 ° N | 81.1 ° W | n/a | 11-10-2024 21:40:00 | NTWC | ||
| Oyster Landing | United States | 33.3 ° N | 79.2 ° W | n/a | 11-10-2024 21:40:00 | NTWC | ||
| Corpus Christi | United States | 27.6 ° N | 97.2 ° W | n/a | 11-10-2024 21:45:00 | NTWC | ||
| The Miss./Alabama Border | United States | 30.4 ° N | 88.4 ° W | n/a | 11-10-2024 21:45:00 | NTWC | ||
| Dock E | United States | 30.3 ° N | 88.5 ° W | n/a | 11-10-2024 21:45:00 | NTWC | ||
| Rudee Inlet | United States | 36.8 ° N | 76 ° W | n/a | 11-10-2024 21:50:00 | NTWC | ||
| Jacksonville Beach | United States | 30.3 ° N | 81.3 ° W | n/a | 11-10-2024 21:50:00 | NTWC | ||
| Virginia Beach | United States | 36.9 ° N | 76 ° W | n/a | 11-10-2024 21:50:00 | NTWC | ||
| Lockeport | Canada | 43.7 ° N | 65.1 ° W | n/a | 11-10-2024 21:55:00 | NTWC | ||
| Progreso | Mexico | 21.3 ° N | 89.7 ° W | n/a | 11-10-2024 21:55:00 | NTWC | ||
| Montauk | United States | 41.1 ° N | 72 ° W | n/a | 11-10-2024 21:55:00 | NTWC | ||
| Baffin Bay | United States | 27.3 ° N | 97.4 ° W | n/a | 11-10-2024 21:55:00 | NTWC | ||
| Clearwater Beach | United States | 28 ° N | 82.8 ° W | n/a | 11-10-2024 21:55:00 | NTWC | ||
| Pascagoula | United States | 30.4 ° N | 88.6 ° W | n/a | 11-10-2024 21:55:00 | NTWC | ||
| Atlantic City | United States | 39.4 ° N | 74.4 ° W | n/a | 11-10-2024 22:00:00 | NTWC | ||
| Lewes | United States | 38.8 ° N | 75.1 ° W | n/a | 11-10-2024 22:00:00 | NTWC | ||
| Myrtle Beach | United States | 33.7 ° N | 78.9 ° W | n/a | 11-10-2024 22:00:00 | NTWC | ||
| Cape Henlopen | United States | 38.8 ° N | 75.1 ° W | n/a | 11-10-2024 22:00:00 | NTWC | ||
| Fire Island Light | United States | 40.6 ° N | 73.2 ° W | n/a | 11-10-2024 22:05:00 | NTWC | ||
| Watch Hill | United States | 41.3 ° N | 71.9 ° W | n/a | 11-10-2024 22:05:00 | NTWC | ||
| Mayport | United States | 30.4 ° N | 81.4 ° W | n/a | 11-10-2024 22:05:00 | NTWC | ||
| Springmaid Pier | United States | 33.7 ° N | 78.9 ° W | n/a | 11-10-2024 22:05:00 | NTWC | ||
| Chesapeake Bridge | United States | 37 ° N | 76.1 ° W | n/a | 11-10-2024 22:10:00 | NTWC | ||
| Fernandina Beach | United States | 30.7 ° N | 81.5 ° W | n/a | 11-10-2024 22:10:00 | NTWC | ||
| Charleston | United States | 32.8 ° N | 79.9 ° W | n/a | 11-10-2024 22:10:00 | NTWC | ||
| Newport | United States | 41.5 ° N | 71.3 ° W | n/a | 11-10-2024 22:15:00 | NTWC | ||
| Savannah | United States | 32 ° N | 80.9 ° W | n/a | 11-10-2024 22:15:00 | NTWC | ||
| Woods Hole | United States | 41.5 ° N | 70.7 ° W | n/a | 11-10-2024 22:20:00 | NTWC | ||
| Rock Port | United States | 28 ° N | 97.1 ° W | n/a | 11-10-2024 22:20:00 | NTWC | ||
| Port OConnor | United States | 28.4 ° N | 96.4 ° W | n/a | 11-10-2024 22:20:00 | NTWC | ||
| US Coast Guard | United States | 30.6 ° N | 88.1 ° W | n/a | 11-10-2024 22:20:00 | NTWC | ||
| Brandywine Shoal Light | United States | 39 ° N | 75.1 ° W | n/a | 11-10-2024 22:20:00 | NTWC | ||
| Sandy Hook | United States | 40.5 ° N | 74 ° W | n/a | 11-10-2024 22:25:00 | NTWC | ||
| Freeport | United States | 29 ° N | 95.3 ° W | n/a | 11-10-2024 22:25:00 | NTWC | ||
| Waveland | United States | 30.3 ° N | 89.4 ° W | n/a | 11-10-2024 22:25:00 | NTWC | ||
| Altamaha Sound | United States | 31.3 ° N | 81.3 ° W | n/a | 11-10-2024 22:25:00 | NTWC | ||
| New London | United States | 41.4 ° N | 72.1 ° W | n/a | 11-10-2024 22:30:00 | NTWC | ||
| Nantucket | United States | 41.3 ° N | 70.1 ° W | n/a | 11-10-2024 22:30:00 | NTWC | ||
| Cape May | United States | 39 ° N | 75 ° W | n/a | 11-10-2024 22:30:00 | NTWC | ||
| Kiptopeke | United States | 37.2 ° N | 76 ° W | n/a | 11-10-2024 22:35:00 | NTWC | ||
| Charlesville | Canada | 43.6 ° N | 65.8 ° W | n/a | 11-10-2024 22:35:00 | NTWC | ||
| Saint Simons Island | United States | 31.1 ° N | 81.4 ° W | n/a | 11-10-2024 22:35:00 | NTWC | ||
| Yarmouth | Canada | 43.8 ° N | 66.1 ° W | n/a | 11-10-2024 22:40:00 | NTWC | ||
| Money Point | United States | 36.8 ° N | 76.3 ° W | n/a | 11-10-2024 22:40:00 | NTWC | ||
| Naples | United States | 26.1 ° N | 81.8 ° W | n/a | 11-10-2024 22:45:00 | NTWC | ||
| Chezzetcook Inlet | Canada | 44.7 ° N | 63.3 ° W | n/a | 11-10-2024 22:45:00 | NTWC | ||
| Halifax | Canada | 44.7 ° N | 63.6 ° W | n/a | 11-10-2024 22:45:00 | NTWC | ||
| Windmill Point | United States | 37.6 ° N | 76.3 ° W | n/a | 11-10-2024 22:50:00 | NTWC | ||
| Cutler NAS | United States | 44.6 ° N | 67.3 ° W | n/a | 11-10-2024 22:50:00 | NTWC | ||
| Quonset Point | United States | 41.6 ° N | 71.4 ° W | n/a | 11-10-2024 22:50:00 | NTWC | ||
| Freshwater Canal | United States | 29.6 ° N | 92.3 ° W | n/a | 11-10-2024 22:50:00 | NTWC | ||
| Port Manatee | United States | 27.6 ° N | 82.6 ° W | n/a | 11-10-2024 22:55:00 | NTWC | ||
| Champoton | Mexico | 19.4 ° N | 90.7 ° W | n/a | 11-10-2024 22:55:00 | NTWC | ||
| Saint Pierre-Miquelon | France | 46.5 ° N | 56.1 ° W | n/a | 11-10-2024 22:55:00 | NTWC | ||
| Galveston Pleasure Pier | United States | 29.3 ° N | 94.8 ° W | n/a | 11-10-2024 23:00:00 | NTWC | ||
| Bonita Beach | United States | 26.3 ° N | 81.9 ° W | n/a | 11-10-2024 23:00:00 | NTWC | ||
| Saint Petersburg | United States | 27.8 ° N | 82.6 ° W | n/a | 11-10-2024 23:00:00 | NTWC | ||
| Channel-Port aux Basques | Canada | 47.6 ° N | 59.1 ° W | n/a | 11-10-2024 23:00:00 | NTWC | ||
| Fort Myers | United States | 26.7 ° N | 81.9 ° W | n/a | 11-10-2024 23:00:00 | NTWC | ||
| Galveston | United States | 29.3 ° N | 94.8 ° W | n/a | 11-10-2024 23:00:00 | NTWC | ||
| New Point Comfort | United States | 37.3 ° N | 76.3 ° W | n/a | 11-10-2024 23:00:00 | NTWC | ||
| Scatarie Island | Canada | 46 ° N | 59.7 ° W | n/a | 11-10-2024 23:00:00 | NTWC | ||
| Suwannee River | United States | 29.3 ° N | 83.2 ° W | n/a | 11-10-2024 23:05:00 | NTWC | ||
| Galveston Bay Entrance | United States | 29.4 ° N | 94.7 ° W | n/a | 11-10-2024 23:05:00 | NTWC | ||
| Cape Ray | Canada | 47.6 ° N | 59.2 ° W | n/a | 11-10-2024 23:05:00 | NTWC | ||
| Eugene Island | United States | 29.4 ° N | 91.4 ° W | n/a | 11-10-2024 23:05:00 | NTWC | ||
| Biloxi | United States | 30.4 ° N | 88.9 ° W | n/a | 11-10-2024 23:05:00 | NTWC | ||
| Bar Harbor | United States | 44.4 ° N | 68.2 ° W | n/a | 11-10-2024 23:10:00 | NTWC | ||
| Grand Manan Island | Canada | 44.8 ° N | 67 ° W | n/a | 11-10-2024 23:10:00 | NTWC | ||
| The US/Canada Border | United States | 44.9 ° N | 67 ° W | n/a | 11-10-2024 23:10:00 | NTWC | ||
| Saint Lawrence | Canada | 46.9 ° N | 55.9 ° W | n/a | 11-10-2024 23:10:00 | NTWC | ||
| Fort Point | United States | 43.1 ° N | 70.7 ° W | n/a | 11-10-2024 23:15:00 | NTWC | ||
| Amerada Pass | United States | 29.4 ° N | 91.3 ° W | n/a | 11-10-2024 23:15:00 | NTWC | ||
| Morgan City | United States | 29.5 ° N | 91.3 ° W | n/a | 11-10-2024 23:20:00 | NTWC | ||
| Manhattan | United States | 40.7 ° N | 74 ° W | n/a | 11-10-2024 23:20:00 | NTWC | ||
| Shell Beach | United States | 29.9 ° N | 89.7 ° W | n/a | 11-10-2024 23:20:00 | NTWC | ||
| Ship John Shoal | United States | 39.3 ° N | 75.4 ° W | n/a | 11-10-2024 23:20:00 | NTWC | ||
| Merrimack River | United States | 42.8 ° N | 70.8 ° W | n/a | 11-10-2024 23:20:00 | NTWC | ||
| Wells | United States | 43.3 ° N | 70.5 ° W | n/a | 11-10-2024 23:20:00 | NTWC | ||
| Meat Cove | Canada | 47 ° N | 60.6 ° W | n/a | 11-10-2024 23:20:00 | NTWC | ||
| New Haven | United States | 41.3 ° N | 72.9 ° W | n/a | 11-10-2024 23:25:00 | NTWC | ||
| Stonington | United States | 44.2 ° N | 68.7 ° W | n/a | 11-10-2024 23:25:00 | NTWC | ||
| Bergen Point | United States | 40.6 ° N | 74.2 ° W | n/a | 11-10-2024 23:25:00 | NTWC | ||
| Argentia | Canada | 47.3 ° N | 54 ° W | n/a | 11-10-2024 23:30:00 | NTWC | ||
| Saint John | Canada | 45.3 ° N | 66.1 ° W | n/a | 11-10-2024 23:30:00 | NTWC | ||
| Port Tampa | United States | 27.9 ° N | 82.6 ° W | n/a | 11-10-2024 23:35:00 | NTWC | ||
| North Sydney | Canada | 46.2 ° N | 60.3 ° W | n/a | 11-10-2024 23:35:00 | NTWC | ||
| Conimicut Light | United States | 41.7 ° N | 71.3 ° W | n/a | 11-10-2024 23:35:00 | NTWC | ||
| Yorktown | United States | 37.2 ° N | 76.5 ° W | n/a | 11-10-2024 23:35:00 | NTWC | ||
| Lake Charles | United States | 30.2 ° N | 93.2 ° W | n/a | 11-10-2024 23:40:00 | NTWC | ||
| Fall River | United States | 41.7 ° N | 71.2 ° W | n/a | 11-10-2024 23:40:00 | NTWC | ||
| Portland | United States | 43.7 ° N | 70.3 ° W | n/a | 11-10-2024 23:40:00 | NTWC | ||
| Cameron | United States | 29.8 ° N | 93.3 ° W | n/a | 11-10-2024 23:45:00 | NTWC | ||
| Sabine Pass | United States | 29.7 ° N | 93.9 ° W | n/a | 11-10-2024 23:45:00 | NTWC | ||
| Lewisseta | United States | 38 ° N | 76.5 ° W | n/a | 11-10-2024 23:45:00 | NTWC | ||
| Cypremort Point | United States | 29.7 ° N | 91.9 ° W | n/a | 11-10-2024 23:45:00 | NTWC | ||
| La Manche | Canada | 47.2 ° N | 52.9 ° W | n/a | 11-10-2024 23:45:00 | NTWC | ||
| High Island | United States | 29.6 ° N | 94.4 ° W | n/a | 11-10-2024 23:45:00 | NTWC | ||
| Cedar Key | United States | 29.1 ° N | 83 ° W | n/a | 11-10-2024 23:45:00 | NTWC | ||
| Bridgeport | United States | 41.2 ° N | 73.2 ° W | n/a | 11-10-2024 23:50:00 | NTWC | ||
| Boston | United States | 42.4 ° N | 71.1 ° W | n/a | 11-10-2024 23:55:00 | NTWC | ||
| Saint Johns | Canada | 47.6 ° N | 52.7 ° W | n/a | 11-11-2024 00:05:00 | NTWC | ||
| Providence | United States | 41.8 ° N | 71.4 ° W | n/a | 11-11-2024 00:10:00 | NTWC | ||
| Bishops Head | United States | 38.2 ° N | 76 ° W | n/a | 11-11-2024 00:15:00 | NTWC | ||
| Kings Point | United States | 40.8 ° N | 73.8 ° W | n/a | 11-11-2024 00:45:00 | NTWC | ||
| Harrington Harbour | Canada | 50.5 ° N | 59.5 ° W | n/a | 11-11-2024 00:55:00 | NTWC | ||
| Eagle Point | United States | 29.5 ° N | 94.9 ° W | n/a | 11-11-2024 01:00:00 | NTWC | ||
| Pointe Saint-Pierre | Canada | 48.6 ° N | 64.2 ° W | n/a | 11-11-2024 01:00:00 | NTWC | ||
| Bonavista | Canada | 48.6 ° N | 53.1 ° W | n/a | 11-11-2024 01:05:00 | NTWC | ||
| Nanortalik | Greenland | 60 ° N | 45.3 ° W | n/a | 11-11-2024 01:10:00 | NTWC | ||
| Battle Harbour | Canada | 52.3 ° N | 55.6 ° W | n/a | 11-11-2024 01:30:00 | NTWC | ||
| Morgans Point | United States | 29.7 ° N | 95 ° W | n/a | 11-11-2024 01:35:00 | NTWC | ||
| Cape Makkovik | Canada | 55.2 ° N | 59.2 ° W | n/a | 11-11-2024 01:35:00 | NTWC | ||
| Holton Harbour | Canada | 54.6 ° N | 57.3 ° W | n/a | 11-11-2024 01:45:00 | NTWC | ||
| Annapolis | United States | 39 ° N | 76.5 ° W | n/a | 11-11-2024 01:45:00 | NTWC | ||
| Lanse-au-Clair | Canada | 51.4 ° N | 57.1 ° W | n/a | 11-11-2024 01:55:00 | NTWC | ||
| Sept-Iles | Canada | 50.2 ° N | 66.4 ° W | n/a | 11-11-2024 01:55:00 | NTWC | ||
| Wood Islands | Canada | 46 ° N | 62.8 ° W | n/a | 11-11-2024 01:55:00 | NTWC | ||
| Strait of Belle Isle | Canada | 51.8 ° N | 55.9 ° W | n/a | 11-11-2024 02:05:00 | NTWC | ||
| Ammassalik | Greenland | 65.5 ° N | 37 ° W | n/a | 11-11-2024 02:25:00 | NTWC | ||
| Cape Chidley | Canada | 60.2 ° N | 64.8 ° W | n/a | 11-11-2024 02:25:00 | NTWC | ||
| Nuuk | Greenland | 64.2 ° N | 51.7 ° W | n/a | 11-11-2024 02:35:00 | NTWC | ||
| Escuminac | Canada | 47.1 ° N | 64.9 ° W | n/a | 11-11-2024 02:35:00 | NTWC | ||
| Charlottetown | Canada | 46.2 ° N | 63.1 ° W | n/a | 11-11-2024 02:40:00 | NTWC | ||
| Belledune | Canada | 47.9 ° N | 65.9 ° W | n/a | 11-11-2024 02:45:00 | NTWC | ||
| Hebron | Canada | 58.2 ° N | 62.6 ° W | n/a | 11-11-2024 02:50:00 | NTWC | ||
| Nain | Canada | 56.6 ° N | 61.7 ° W | n/a | 11-11-2024 03:05:00 | NTWC | ||
| Cape Dyer | Canada | 66.6 ° N | 61.3 ° W | n/a | 11-11-2024 03:05:00 | NTWC | ||
| Brevoort Harbour | Canada | 63.3 ° N | 64.3 ° W | n/a | 11-11-2024 03:05:00 | NTWC | ||
| Shediac | Canada | 46.2 ° N | 64.6 ° W | n/a | 11-11-2024 03:50:00 | NTWC | ||
| Ittoqqortoormiit | Greenland | 70.5 ° N | 22 ° W | n/a | 11-11-2024 04:10:00 | NTWC | ||
| Scorsby Sund | Greenland | 70.5 ° N | 22.3 ° W | n/a | 11-11-2024 04:10:00 | NTWC | ||
| Clyde River | Canada | 70.5 ° N | 68.6 ° W | n/a | 11-11-2024 04:40:00 | NTWC | ||
| Thule | Greenland | 76.5 ° N | 68.9 ° W | n/a | 11-11-2024 05:45:00 | NTWC | ||
| Dundas Harbour | Canada | 74.5 ° N | 82.4 ° W | n/a | 11-11-2024 05:55:00 | NTWC | 



Twitter
 Facebook
 YouTube