Event Observations and Forecasts
Event Magnitude : | 7.4 |
Event Depth : | 6.2 Mi. |
Event Lat : |
31 ° S |
Event Lon : |
177.4 ° W |
Event Origin Time : |
|
Message Issue Time : |
|
Total number of sites : | 281 |
| Location | Country | Lat | Lon | Obs Max Time (UTC) |
Obs Height |
Fcst Height |
Forecast Arrival Time (UTC) |
TWC |
|---|---|---|---|---|---|---|---|---|
| DART 46413 | United States | 48 ° N | 174.2 ° W | n/a | 06-16-2019 09:15:00 | NTWC | ||
| DART 21414 | United States | 48.9 ° N | 178.3 ° E | n/a | 06-16-2019 09:30:00 | NTWC | ||
| DART 46408 | United States | 49.7 ° N | 169.9 ° W | n/a | 06-16-2019 09:30:00 | NTWC | ||
| DART 21415 | United States | 50.2 ° N | 171.8 ° E | n/a | 06-16-2019 09:45:00 | NTWC | ||
| Amchitka Pass | United States | 51.3 ° N | 179.8 ° W | n/a | 06-16-2019 09:45:00 | NTWC | ||
| False Bay | United States | 51.6 ° N | 176.8 ° W | n/a | 06-16-2019 09:50:00 | NTWC | ||
| DART 46402 | United States | 51.1 ° N | 164 ° W | n/a | 06-16-2019 09:50:00 | NTWC | ||
| Agony Point | United States | 51.8 ° N | 176.1 ° W | n/a | 06-16-2019 09:55:00 | NTWC | ||
| West Atka Island | United States | 52 ° N | 175.2 ° W | n/a | 06-16-2019 09:55:00 | NTWC | ||
| Amchitka | United States | 51.4 ° N | 179.3 ° E | n/a | 06-16-2019 09:55:00 | NTWC | ||
| Atka | United States | 52.1 ° N | 174.4 ° W | n/a | 06-16-2019 10:00:00 | NTWC | ||
| Samalga Pass | United States | 52.8 ° N | 169.5 ° W | n/a | 06-16-2019 10:05:00 | NTWC | ||
| Samalga Island | United States | 52.8 ° N | 169.2 ° W | n/a | 06-16-2019 10:05:00 | NTWC | ||
| Adak | United States | 51.9 ° N | 176.6 ° W | n/a | 06-16-2019 10:10:00 | NTWC | ||
| DART 46403 | United States | 52.6 ° N | 156.9 ° W | n/a | 06-16-2019 10:10:00 | NTWC | ||
| DART 46411 | United States | 39.3 ° N | 127 ° W | n/a | 06-16-2019 10:15:00 | NTWC | ||
| Karab Cove | United States | 52.4 ° N | 173.6 ° E | n/a | 06-16-2019 10:15:00 | NTWC | ||
| DART 46412 | United States | 32.5 ° N | 120.6 ° W | n/a | 06-16-2019 10:20:00 | NTWC | ||
| Shemya | United States | 52.7 ° N | 174.1 ° E | n/a | 06-16-2019 10:25:00 | NTWC | ||
| Nikolski | United States | 53 ° N | 168.9 ° W | n/a | 06-16-2019 10:25:00 | NTWC | ||
| Alaid Island | United States | 52.8 ° N | 173.9 ° E | n/a | 06-16-2019 10:25:00 | NTWC | ||
| Nizki Island | United States | 52.7 ° N | 174 ° E | n/a | 06-16-2019 10:25:00 | NTWC | ||
| Attu | United States | 52.9 ° N | 173.2 ° E | n/a | 06-16-2019 10:30:00 | NTWC | ||
| DART 46407 | United States | 42.7 ° N | 128.8 ° W | n/a | 06-16-2019 10:30:00 | NTWC | ||
| Platform Harvest | United States | 34.5 ° N | 120.7 ° W | n/a | 06-16-2019 10:35:00 | NTWC | ||
| Avatanak Island | United States | 54.1 ° N | 165.3 ° W | n/a | 06-16-2019 10:35:00 | NTWC | ||
| Sedanka Island | United States | 53.8 ° N | 166.1 ° W | n/a | 06-16-2019 10:35:00 | NTWC | ||
| Ragged Point | United States | 35.8 ° N | 121.4 ° W | n/a | 06-16-2019 10:40:00 | NTWC | ||
| Point Conception | United States | 34.4 ° N | 120.5 ° W | n/a | 06-16-2019 10:40:00 | NTWC | ||
| Carmel | United States | 36.6 ° N | 121.9 ° W | n/a | 06-16-2019 10:40:00 | NTWC | ||
| Point Sur | United States | 36.3 ° N | 121.9 ° W | n/a | 06-16-2019 10:40:00 | NTWC | ||
| Moss Landing | United States | 36.8 ° N | 121.8 ° W | n/a | 06-16-2019 10:40:00 | NTWC | ||
| Santa Cruz Island | United States | 34 ° N | 119.8 ° W | n/a | 06-16-2019 10:45:00 | NTWC | ||
| Arena Cove | United States | 38.9 ° N | 123.7 ° W | n/a | 06-16-2019 10:45:00 | NTWC | ||
| Monterey | United States | 36.6 ° N | 121.9 ° W | n/a | 06-16-2019 10:45:00 | NTWC | ||
| Diablo Canyon | United States | 35.2 ° N | 120.9 ° W | n/a | 06-16-2019 10:45:00 | NTWC | ||
| Fort Bragg | United States | 39.4 ° N | 123.8 ° W | n/a | 06-16-2019 10:45:00 | NTWC | ||
| Mattole River | United States | 40.3 ° N | 124.4 ° W | n/a | 06-16-2019 10:45:00 | NTWC | ||
| Santa Cruz | United States | 37 ° N | 122 ° W | n/a | 06-16-2019 10:45:00 | NTWC | ||
| Surf | United States | 34.7 ° N | 120.6 ° W | n/a | 06-16-2019 10:45:00 | NTWC | ||
| North San Clemente Is. | United States | 33 ° N | 118.6 ° W | n/a | 06-16-2019 10:45:00 | NTWC | ||
| Gaviota | United States | 34.5 ° N | 120.2 ° W | n/a | 06-16-2019 10:45:00 | NTWC | ||
| Davenport | United States | 37 ° N | 122.2 ° W | n/a | 06-16-2019 10:45:00 | NTWC | ||
| Lost Coast Shoreline | United States | 40.2 ° N | 124.2 ° W | n/a | 06-16-2019 10:45:00 | NTWC | ||
| Akutan | United States | 54.1 ° N | 165.8 ° W | n/a | 06-16-2019 10:45:00 | NTWC | ||
| DART 46409 | United States | 55.3 ° N | 148.5 ° W | n/a | 06-16-2019 10:45:00 | NTWC | ||
| Mendocino | United States | 39.3 ° N | 123.8 ° W | n/a | 06-16-2019 10:45:00 | NTWC | ||
| Gualala River | United States | 38.8 ° N | 123.5 ° W | n/a | 06-16-2019 10:45:00 | NTWC | ||
| Mendo/Hum County Line | United States | 40 ° N | 124 ° W | n/a | 06-16-2019 10:50:00 | NTWC | ||
| DART 46404 | United States | 45.9 ° N | 128.8 ° W | n/a | 06-16-2019 10:50:00 | NTWC | ||
| Ten Mile River Beach | United States | 39.5 ° N | 123.8 ° W | n/a | 06-16-2019 10:50:00 | NTWC | ||
| Horse Mountain | United States | 40 ° N | 124 ° W | n/a | 06-16-2019 10:50:00 | NTWC | ||
| Rio Del Mar | United States | 37 ° N | 121.9 ° W | n/a | 06-16-2019 10:50:00 | NTWC | ||
| Port San Luis | United States | 35.2 ° N | 120.8 ° W | n/a | 06-16-2019 10:50:00 | NTWC | ||
| Morro Bay | United States | 35.4 ° N | 120.9 ° W | n/a | 06-16-2019 10:50:00 | NTWC | ||
| Elk | United States | 39.1 ° N | 123.7 ° W | n/a | 06-16-2019 10:50:00 | NTWC | ||
| Naples | United States | 34.4 ° N | 120 ° W | n/a | 06-16-2019 10:50:00 | NTWC | ||
| Point Reyes | United States | 38 ° N | 123 ° W | n/a | 06-16-2019 10:50:00 | NTWC | ||
| Cape Mendocino | United States | 40.5 ° N | 124.4 ° W | n/a | 06-16-2019 10:50:00 | NTWC | ||
| Santa Barbara | United States | 34.4 ° N | 119.7 ° W | n/a | 06-16-2019 10:55:00 | NTWC | ||
| Russian River Mouth | United States | 38.4 ° N | 123.1 ° W | n/a | 06-16-2019 10:55:00 | NTWC | ||
| Port Hueneme | United States | 34.1 ° N | 119.2 ° W | n/a | 06-16-2019 10:55:00 | NTWC | ||
| Goleta | United States | 34.4 ° N | 119.8 ° W | n/a | 06-16-2019 10:55:00 | NTWC | ||
| Bodega Bay | United States | 38.3 ° N | 123 ° W | n/a | 06-16-2019 10:55:00 | NTWC | ||
| Two Harbors | United States | 33.4 ° N | 118.5 ° W | n/a | 06-16-2019 10:55:00 | NTWC | ||
| Point Reyes Beach | United States | 38.1 ° N | 123 ° W | n/a | 06-16-2019 10:55:00 | NTWC | ||
| Two Harbors (west) | United States | 33.4 ° N | 118.5 ° W | n/a | 06-16-2019 10:55:00 | NTWC | ||
| Unimak Pass | United States | 54.3 ° N | 164.9 ° W | n/a | 06-16-2019 10:55:00 | NTWC | ||
| Avalon | United States | 33.3 ° N | 118.3 ° W | n/a | 06-16-2019 10:55:00 | NTWC | ||
| Lions Head | United States | 34.9 ° N | 120.6 ° W | n/a | 06-16-2019 10:55:00 | NTWC | ||
| Channel Islands Harbor | United States | 34.2 ° N | 119.2 ° W | n/a | 06-16-2019 10:55:00 | NTWC | ||
| San Diego Harbor Ent. | United States | 32.7 ° N | 117.2 ° W | n/a | 06-16-2019 11:00:00 | NTWC | ||
| Unalaska | United States | 53.9 ° N | 166.5 ° W | n/a | 06-16-2019 11:00:00 | NTWC | ||
| South Spit | United States | 40.7 ° N | 124.3 ° W | n/a | 06-16-2019 11:00:00 | NTWC | ||
| Ballast Point | United States | 32.7 ° N | 117.2 ° W | n/a | 06-16-2019 11:00:00 | NTWC | ||
| Point Loma | United States | 32.7 ° N | 117.2 ° W | n/a | 06-16-2019 11:00:00 | NTWC | ||
| Mission Bay | United States | 32.8 ° N | 117.3 ° W | n/a | 06-16-2019 11:00:00 | NTWC | ||
| Encinitas | United States | 33 ° N | 117.3 ° W | n/a | 06-16-2019 11:00:00 | NTWC | ||
| Malibu | United States | 34 ° N | 118.7 ° W | n/a | 06-16-2019 11:00:00 | NTWC | ||
| Redondo Beach | United States | 33.9 ° N | 118.4 ° W | n/a | 06-16-2019 11:00:00 | NTWC | ||
| Humboldt Bay | United States | 40.8 ° N | 124.2 ° W | n/a | 06-16-2019 11:00:00 | NTWC | ||
| Sanak | United States | 54.5 ° N | 162.8 ° W | n/a | 06-16-2019 11:00:00 | NTWC | ||
| Pismo Beach | United States | 35.1 ° N | 120.7 ° W | n/a | 06-16-2019 11:00:00 | NTWC | ||
| Los Angeles Harbor | United States | 33.7 ° N | 118.3 ° W | n/a | 06-16-2019 11:00:00 | NTWC | ||
| La Jolla | United States | 32.9 ° N | 117.3 ° W | n/a | 06-16-2019 11:00:00 | NTWC | ||
| Dart46452PC Oregon Coast | United States | 44.9 ° N | 125.9 ° W | n/a | 06-16-2019 11:00:00 | NTWC | ||
| Dart46451PC Oregon Coast | United States | 44.8 ° N | 125.7 ° W | n/a | 06-16-2019 11:00:00 | NTWC | ||
| Half Moon Bay | United States | 37.5 ° N | 122.5 ° W | n/a | 06-16-2019 11:00:00 | NTWC | ||
| Santa Monica | United States | 34 ° N | 118.5 ° W | n/a | 06-16-2019 11:05:00 | NTWC | ||
| Dana Point | United States | 33.5 ° N | 117.7 ° W | n/a | 06-16-2019 11:05:00 | NTWC | ||
| Eureka | United States | 40.8 ° N | 124.2 ° W | n/a | 06-16-2019 11:05:00 | NTWC | ||
| North Spit coast | United States | 41 ° N | 124.1 ° W | n/a | 06-16-2019 11:05:00 | NTWC | ||
| Bolinas | United States | 37.9 ° N | 122.7 ° W | n/a | 06-16-2019 11:05:00 | NTWC | ||
| Trinidad | United States | 41.1 ° N | 124.1 ° W | n/a | 06-16-2019 11:05:00 | NTWC | ||
| Carpinteria | United States | 34.4 ° N | 119.5 ° W | n/a | 06-16-2019 11:05:00 | NTWC | ||
| Pistol River | United States | 42.3 ° N | 124.4 ° W | n/a | 06-16-2019 11:05:00 | NTWC | ||
| Gold Beach | United States | 42.4 ° N | 124.4 ° W | n/a | 06-16-2019 11:05:00 | NTWC | ||
| RCM South Endeavour | Canada | 47.9 ° N | 129.1 ° W | n/a | 06-16-2019 11:05:00 | NTWC | ||
| Port Orford | United States | 42.7 ° N | 124.5 ° W | n/a | 06-16-2019 11:05:00 | NTWC | ||
| Mothra Endeavour | Canada | 47.9 ° N | 129.1 ° W | n/a | 06-16-2019 11:05:00 | NTWC | ||
| West Flank Endeavour | Canada | 48 ° N | 129.1 ° W | n/a | 06-16-2019 11:05:00 | NTWC | ||
| Endeavour South | Canada | 47.9 ° N | 129.1 ° W | n/a | 06-16-2019 11:05:00 | NTWC | ||
| Newport Beach | United States | 33.6 ° N | 117.9 ° W | n/a | 06-16-2019 11:05:00 | NTWC | ||
| Oceanside | United States | 33.2 ° N | 117.4 ° W | n/a | 06-16-2019 11:05:00 | NTWC | ||
| Main Endeavour Field | Canada | 47.9 ° N | 129.1 ° W | n/a | 06-16-2019 11:05:00 | NTWC | ||
| Neptune8C | Canada | 48 ° N | 129.1 ° W | n/a | 06-16-2019 11:05:00 | NTWC | ||
| DART 46419 | United States | 48.8 ° N | 129.6 ° W | n/a | 06-16-2019 11:05:00 | NTWC | ||
| Rincon Point | United States | 34.4 ° N | 119.5 ° W | n/a | 06-16-2019 11:05:00 | NTWC | ||
| Orange/San Diego Line | United States | 33.4 ° N | 117.6 ° W | n/a | 06-16-2019 11:05:00 | NTWC | ||
| Laguna Beach | United States | 33.5 ° N | 117.8 ° W | n/a | 06-16-2019 11:05:00 | NTWC | ||
| Pacifica | United States | 37.6 ° N | 122.5 ° W | n/a | 06-16-2019 11:05:00 | NTWC | ||
| The Cal./Mexico Border | United States | 32.5 ° N | 117.1 ° W | n/a | 06-16-2019 11:05:00 | NTWC | ||
| North Imperial Beach | United States | 32.6 ° N | 117.1 ° W | n/a | 06-16-2019 11:10:00 | NTWC | ||
| The Oregon/Cal. Border | United States | 42 ° N | 124.2 ° W | n/a | 06-16-2019 11:10:00 | NTWC | ||
| North Island | United States | 32.7 ° N | 117.2 ° W | n/a | 06-16-2019 11:10:00 | NTWC | ||
| Neptune ODP1027 | Canada | 47.8 ° N | 127.8 ° W | n/a | 06-16-2019 11:10:00 | NTWC | ||
| Cascadia Basin NE | Canada | 47.9 ° N | 127.6 ° W | n/a | 06-16-2019 11:10:00 | NTWC | ||
| Cascadia Basin ODP 1026 | Canada | 47.8 ° N | 127.8 ° W | n/a | 06-16-2019 11:10:00 | NTWC | ||
| Cascadia Basin SE | Canada | 47.6 ° N | 127.6 ° W | n/a | 06-16-2019 11:10:00 | NTWC | ||
| Cascadia Basin W | Canada | 47.8 ° N | 128.1 ° W | n/a | 06-16-2019 11:10:00 | NTWC | ||
| Crescent City | United States | 41.7 ° N | 124.2 ° W | n/a | 06-16-2019 11:10:00 | NTWC | ||
| Brookings | United States | 42 ° N | 124.3 ° W | n/a | 06-16-2019 11:10:00 | NTWC | ||
| Huntington Beach | United States | 33.7 ° N | 118 ° W | n/a | 06-16-2019 11:10:00 | NTWC | ||
| Middle Harbor | United States | 33.8 ° N | 118.2 ° W | n/a | 06-16-2019 11:10:00 | NTWC | ||
| Stinson Beach | United States | 37.9 ° N | 122.6 ° W | n/a | 06-16-2019 11:10:00 | NTWC | ||
| Bolinas Lagoon | United States | 37.9 ° N | 122.7 ° W | n/a | 06-16-2019 11:10:00 | NTWC | ||
| Ventura | United States | 34.3 ° N | 119.3 ° W | n/a | 06-16-2019 11:10:00 | NTWC | ||
| Cape Blanco | United States | 42.9 ° N | 124.6 ° W | n/a | 06-16-2019 11:10:00 | NTWC | ||
| Long Beach | United States | 33.8 ° N | 118.2 ° W | n/a | 06-16-2019 11:15:00 | NTWC | ||
| Seal Beach | United States | 33.7 ° N | 118.1 ° W | n/a | 06-16-2019 11:15:00 | NTWC | ||
| Ocean Beach | United States | 37.8 ° N | 122.5 ° W | n/a | 06-16-2019 11:15:00 | NTWC | ||
| San Diego | United States | 32.7 ° N | 117.2 ° W | n/a | 06-16-2019 11:15:00 | NTWC | ||
| Naval Station | United States | 32.7 ° N | 117.1 ° W | n/a | 06-16-2019 11:15:00 | NTWC | ||
| K Pier, NAS Coronado | United States | 32.7 ° N | 117.2 ° W | n/a | 06-16-2019 11:15:00 | NTWC | ||
| DART 46410 | United States | 57.6 ° N | 143.8 ° W | n/a | 06-16-2019 11:15:00 | NTWC | ||
| Humboldt/Del Norte Line | United States | 41.5 ° N | 124.1 ° W | n/a | 06-16-2019 11:15:00 | NTWC | ||
| Coquille Point | United States | 43.1 ° N | 124.4 ° W | n/a | 06-16-2019 11:15:00 | NTWC | ||
| Klamath River Mouth | United States | 41.5 ° N | 124.1 ° W | n/a | 06-16-2019 11:15:00 | NTWC | ||
| Sand Point | United States | 55.3 ° N | 160.5 ° W | n/a | 06-16-2019 11:20:00 | NTWC | ||
| Umpqua River Mouth | United States | 43.7 ° N | 124.2 ° W | n/a | 06-16-2019 11:20:00 | NTWC | ||
| Fort Point | United States | 37.8 ° N | 122.5 ° W | n/a | 06-16-2019 11:20:00 | NTWC | ||
| Bastendorf Beach | United States | 43.4 ° N | 124.4 ° W | n/a | 06-16-2019 11:20:00 | NTWC | ||
| Belkofski | United States | 55.1 ° N | 162 ° W | n/a | 06-16-2019 11:20:00 | NTWC | ||
| San Francisco | United States | 37.8 ° N | 122.5 ° W | n/a | 06-16-2019 11:20:00 | NTWC | ||
| King Cove | United States | 55.1 ° N | 162.3 ° W | n/a | 06-16-2019 11:20:00 | NTWC | ||
| False Pass | United States | 54.9 ° N | 163.4 ° W | n/a | 06-16-2019 11:20:00 | NTWC | ||
| Charleston | United States | 43.4 ° N | 124.3 ° W | n/a | 06-16-2019 11:20:00 | NTWC | ||
| Empire | United States | 43.4 ° N | 124.3 ° W | n/a | 06-16-2019 11:25:00 | NTWC | ||
| Neptune Barkley Canyon | Canada | 48.4 ° N | 126.2 ° W | n/a | 06-16-2019 11:25:00 | NTWC | ||
| Douglas/Lane Line | United States | 43.9 ° N | 124.2 ° W | n/a | 06-16-2019 11:25:00 | NTWC | ||
| Clayquout Slope Bullseye | Canada | 48.7 ° N | 126.8 ° W | n/a | 06-16-2019 11:25:00 | NTWC | ||
| Neptune88 | Canada | 48.7 ° N | 126.8 ° W | n/a | 06-16-2019 11:25:00 | NTWC | ||
| Sausalito | United States | 37.9 ° N | 122.5 ° W | n/a | 06-16-2019 11:25:00 | NTWC | ||
| Siuslaw River Mouth | United States | 44 ° N | 124.2 ° W | n/a | 06-16-2019 11:30:00 | NTWC | ||
| Cascade Head | United States | 45 ° N | 124 ° W | n/a | 06-16-2019 11:30:00 | NTWC | ||
| Neskowin | United States | 45.1 ° N | 124 ° W | n/a | 06-16-2019 11:30:00 | NTWC | ||
| Treasure Island Marina | United States | 37.8 ° N | 122.4 ° W | n/a | 06-16-2019 11:30:00 | NTWC | ||
| Florence | United States | 44 ° N | 124.2 ° W | n/a | 06-16-2019 11:30:00 | NTWC | ||
| Richmond | United States | 37.9 ° N | 122.4 ° W | n/a | 06-16-2019 11:35:00 | NTWC | ||
| Oakland Outer Harbor | United States | 37.8 ° N | 122.3 ° W | n/a | 06-16-2019 11:35:00 | NTWC | ||
| Alameda | United States | 37.8 ° N | 122.3 ° W | n/a | 06-16-2019 11:35:00 | NTWC | ||
| Perryville | United States | 55.9 ° N | 159.2 ° W | n/a | 06-16-2019 11:35:00 | NTWC | ||
| Gull Point | United States | 57.4 ° N | 152.6 ° W | n/a | 06-16-2019 11:35:00 | NTWC | ||
| Nestucca Bay | United States | 45.2 ° N | 124 ° W | n/a | 06-16-2019 11:35:00 | NTWC | ||
| Depoe Bay | United States | 44.8 ° N | 124.1 ° W | n/a | 06-16-2019 11:35:00 | NTWC | ||
| The BC/Alaska Border | United States | 54.4 ° N | 133.4 ° W | n/a | 06-16-2019 11:40:00 | NTWC | ||
| Newport | United States | 44.6 ° N | 124.1 ° W | n/a | 06-16-2019 11:40:00 | NTWC | ||
| Yaquina John Point | United States | 44.4 ° N | 124.1 ° W | n/a | 06-16-2019 11:40:00 | NTWC | ||
| Newport coast | United States | 44.6 ° N | 124.1 ° W | n/a | 06-16-2019 11:40:00 | NTWC | ||
| North Vancouver Island | Canada | 50.8 ° N | 128.4 ° W | n/a | 06-16-2019 11:40:00 | NTWC | ||
| Siletz Bay | United States | 44.9 ° N | 124 ° W | n/a | 06-16-2019 11:40:00 | NTWC | ||
| Netarts | United States | 45.4 ° N | 124 ° W | n/a | 06-16-2019 11:40:00 | NTWC | ||
| Rockaway Beach | United States | 45.6 ° N | 124 ° W | n/a | 06-16-2019 11:40:00 | NTWC | ||
| Langara | Canada | 54.3 ° N | 133.1 ° W | n/a | 06-16-2019 11:40:00 | NTWC | ||
| Yachats | United States | 44.3 ° N | 124.1 ° W | n/a | 06-16-2019 11:40:00 | NTWC | ||
| Garibaldi | United States | 45.6 ° N | 124 ° W | n/a | 06-16-2019 11:40:00 | NTWC | ||
| Winter Harbour | Canada | 50.8 ° N | 128.4 ° W | n/a | 06-16-2019 11:40:00 | NTWC | ||
| Oceanside Beach | United States | 45.5 ° N | 124 ° W | n/a | 06-16-2019 11:40:00 | NTWC | ||
| Bayocean Peninsula | United States | 45.5 ° N | 124 ° W | n/a | 06-16-2019 11:40:00 | NTWC | ||
| Saint Paul | United States | 57.1 ° N | 170.3 ° W | n/a | 06-16-2019 11:45:00 | NTWC | ||
| Manzanita | United States | 45.7 ° N | 124 ° W | n/a | 06-16-2019 11:45:00 | NTWC | ||
| Ivanof Bay | United States | 55.9 ° N | 159.5 ° W | n/a | 06-16-2019 11:45:00 | NTWC | ||
| Long Beach | United States | 46.4 ° N | 124.1 ° W | n/a | 06-16-2019 11:45:00 | NTWC | ||
| Cannon Beach | United States | 45.9 ° N | 124 ° W | n/a | 06-16-2019 11:45:00 | NTWC | ||
| The Oregon/Wash. Border | United States | 46.3 ° N | 124.1 ° W | n/a | 06-16-2019 11:45:00 | NTWC | ||
| Clatsop Spit | United States | 46.2 ° N | 124 ° W | n/a | 06-16-2019 11:50:00 | NTWC | ||
| White Point | Canada | 54 ° N | 133.1 ° W | n/a | 06-16-2019 11:50:00 | NTWC | ||
| Matlahaw Point | Canada | 49.4 ° N | 126.5 ° W | n/a | 06-16-2019 11:50:00 | NTWC | ||
| Seaside | United States | 46 ° N | 123.9 ° W | n/a | 06-16-2019 11:55:00 | NTWC | ||
| Seaside City | United States | 46 ° N | 123.9 ° W | n/a | 06-16-2019 11:55:00 | NTWC | ||
| Cold Bay | United States | 55.2 ° N | 162.7 ° W | n/a | 06-16-2019 11:55:00 | NTWC | ||
| Necanicum R. Mouth | United States | 46 ° N | 123.9 ° W | n/a | 06-16-2019 11:55:00 | NTWC | ||
| The Wash./BC Border | United States | 48.4 ° N | 124.7 ° W | n/a | 06-16-2019 11:55:00 | NTWC | ||
| Kruzof Island | United States | 57.1 ° N | 135.9 ° W | n/a | 06-16-2019 11:55:00 | NTWC | ||
| Port Alexander | United States | 56.3 ° N | 134.7 ° W | n/a | 06-16-2019 11:55:00 | NTWC | ||
| Biorka Island | United States | 56.9 ° N | 135.6 ° W | n/a | 06-16-2019 11:55:00 | NTWC | ||
| La Push | United States | 47.9 ° N | 124.6 ° W | n/a | 06-16-2019 11:55:00 | NTWC | ||
| Point Grenville | United States | 47.3 ° N | 124.3 ° W | n/a | 06-16-2019 11:55:00 | NTWC | ||
| Tofino | Canada | 49.2 ° N | 125.9 ° W | n/a | 06-16-2019 12:00:00 | NTWC | ||
| Cape Bingham | United States | 58.1 ° N | 136.5 ° W | n/a | 06-16-2019 12:00:00 | NTWC | ||
| Neah Bay | United States | 48.4 ° N | 124.6 ° W | n/a | 06-16-2019 12:00:00 | NTWC | ||
| Westport | United States | 46.9 ° N | 124.1 ° W | n/a | 06-16-2019 12:00:00 | NTWC | ||
| Cape Suckling | United States | 60 ° N | 143.9 ° W | n/a | 06-16-2019 12:00:00 | NTWC | ||
| Folger Deep | Canada | 48.8 ° N | 125.3 ° W | n/a | 06-16-2019 12:00:00 | NTWC | ||
| Kodiak | United States | 57.7 ° N | 152.5 ° W | n/a | 06-16-2019 12:00:00 | NTWC | ||
| Neptune05 | Canada | 48.8 ° N | 125.3 ° W | n/a | 06-16-2019 12:00:00 | NTWC | ||
| Povorotni Point | United States | 57 ° N | 135.4 ° W | n/a | 06-16-2019 12:00:00 | NTWC | ||
| Montague Island | United States | 60.1 ° N | 147.3 ° W | n/a | 06-16-2019 12:05:00 | NTWC | ||
| Sitka | United States | 57.1 ° N | 135.3 ° W | n/a | 06-16-2019 12:05:00 | NTWC | ||
| Old Harbor | United States | 57.2 ° N | 153.3 ° W | n/a | 06-16-2019 12:05:00 | NTWC | ||
| Moclips | United States | 47.2 ° N | 124.2 ° W | n/a | 06-16-2019 12:05:00 | NTWC | ||
| Chignik Bay | United States | 56.4 ° N | 158.2 ° W | n/a | 06-16-2019 12:05:00 | NTWC | ||
| Ouzinkie | United States | 57.9 ° N | 152.5 ° W | n/a | 06-16-2019 12:05:00 | NTWC | ||
| Selezen Point | United States | 58.1 ° N | 152.4 ° W | n/a | 06-16-2019 12:05:00 | NTWC | ||
| Hammond | United States | 46.2 ° N | 123.9 ° W | n/a | 06-16-2019 12:05:00 | NTWC | ||
| Elfin Cove | United States | 58.2 ° N | 136.4 ° W | n/a | 06-16-2019 12:05:00 | NTWC | ||
| Mare Island | United States | 38.1 ° N | 122.3 ° W | n/a | 06-16-2019 12:10:00 | NTWC | ||
| Salisbury Sound | United States | 57.4 ° N | 135.8 ° W | n/a | 06-16-2019 12:10:00 | NTWC | ||
| Cape Hinchinbrook | United States | 60.2 ° N | 146.6 ° W | n/a | 06-16-2019 12:10:00 | NTWC | ||
| Hinchinbrook Entrance | United States | 60.3 ° N | 146.8 ° W | n/a | 06-16-2019 12:10:00 | NTWC | ||
| Krestof Island | United States | 57.2 ° N | 135.5 ° W | n/a | 06-16-2019 12:10:00 | NTWC | ||
| Port Chicago | United States | 38.1 ° N | 122 ° W | n/a | 06-16-2019 12:15:00 | NTWC | ||
| Port Lions | United States | 57.9 ° N | 152.9 ° W | n/a | 06-16-2019 12:15:00 | NTWC | ||
| Cape Decision | United States | 56 ° N | 134.1 ° W | n/a | 06-16-2019 12:15:00 | NTWC | ||
| Astoria | United States | 46.2 ° N | 123.8 ° W | n/a | 06-16-2019 12:15:00 | NTWC | ||
| Toke Point | United States | 46.7 ° N | 124 ° W | n/a | 06-16-2019 12:15:00 | NTWC | ||
| Port Sonoma Marina | United States | 38.1 ° N | 122.5 ° W | n/a | 06-16-2019 12:15:00 | NTWC | ||
| Cape Fairweather | United States | 58.8 ° N | 137.9 ° W | n/a | 06-16-2019 12:15:00 | NTWC | ||
| Bamfield | Canada | 48.8 ° N | 125.1 ° W | n/a | 06-16-2019 12:20:00 | NTWC | ||
| Gustavus | United States | 58.4 ° N | 135.9 ° W | n/a | 06-16-2019 12:20:00 | NTWC | ||
| Situk River Mouth | United States | 59.4 ° N | 139.6 ° W | n/a | 06-16-2019 12:20:00 | NTWC | ||
| Icy Bay | United States | 60 ° N | 141.5 ° W | n/a | 06-16-2019 12:20:00 | NTWC | ||
| Schooner Beach | United States | 59.8 ° N | 140.1 ° W | n/a | 06-16-2019 12:20:00 | NTWC | ||
| San Carlos | United States | 37.5 ° N | 122.2 ° W | n/a | 06-16-2019 12:20:00 | NTWC | ||
| Seward | United States | 60.1 ° N | 149.4 ° W | n/a | 06-16-2019 12:25:00 | NTWC | ||
| Yakutat | United States | 59.5 ° N | 139.7 ° W | n/a | 06-16-2019 12:25:00 | NTWC | ||
| Redwood City | United States | 37.5 ° N | 122.2 ° W | n/a | 06-16-2019 12:25:00 | NTWC | ||
| Queen Charlotte | Canada | 53.3 ° N | 132.1 ° W | n/a | 06-16-2019 12:30:00 | NTWC | ||
| Alitak Bay | United States | 56.9 ° N | 154.1 ° W | n/a | 06-16-2019 12:30:00 | NTWC | ||
| Kennedy Entrance | United States | 59 ° N | 152 ° W | n/a | 06-16-2019 12:30:00 | NTWC | ||
| Patricia Bay | Canada | 48.4 ° N | 123.4 ° W | n/a | 06-16-2019 12:35:00 | NTWC | ||
| Tatitlek | United States | 60.9 ° N | 146.7 ° W | n/a | 06-16-2019 12:35:00 | NTWC | ||
| Ketchikan | United States | 55.3 ° N | 131.7 ° W | n/a | 06-16-2019 12:40:00 | NTWC | ||
| Hoonah | United States | 58.1 ° N | 135.5 ° W | n/a | 06-16-2019 12:40:00 | NTWC | ||
| Valdez | United States | 61.1 ° N | 146.3 ° W | n/a | 06-16-2019 12:40:00 | NTWC | ||
