Event Observations and Forecasts
Event Magnitude : | 6.6 |
Event Depth : | 20.5 Mi. |
Event Lat : |
6.6 ° N |
Event Lon : |
145.1 ° E |
Event Origin Time : |
|
Message Issue Time : |
|
Total number of sites : | 111 |
| Location | Country | Lat | Lon | Obs Max Time (UTC) |
Obs Height |
Fcst Height |
Forecast Arrival Time (UTC) |
TWC |
|---|---|---|---|---|---|---|---|---|
| DART 21415 | United States | 50.2 ° N | 171.8 ° E | n/a | 05-15-2014 14:52:00 | NTWC | ||
| DART 21414 | United States | 48.9 ° N | 178.3 ° E | n/a | 05-15-2014 15:07:00 | NTWC | ||
| Amchitka Pass | United States | 51.3 ° N | 179.8 ° W | n/a | 05-15-2014 15:29:00 | NTWC | ||
| DART 46413 | United States | 48.3 ° N | 174.2 ° W | n/a | 05-15-2014 15:32:00 | NTWC | ||
| Attu | United States | 52.9 ° N | 173.2 ° E | n/a | 05-15-2014 15:33:00 | NTWC | ||
| Amchitka | United States | 51.4 ° N | 179.3 ° E | n/a | 05-15-2014 15:33:00 | NTWC | ||
| Shemya | United States | 52.7 ° N | 174.1 ° E | n/a | 05-15-2014 15:38:00 | NTWC | ||
| DART 46408 | United States | 49.6 ° N | 169.9 ° W | n/a | 05-15-2014 15:58:00 | NTWC | ||
| Atka | United States | 52.1 ° N | 174.4 ° W | n/a | 05-15-2014 16:05:00 | NTWC | ||
| Adak | United States | 51.9 ° N | 176.6 ° W | n/a | 05-15-2014 16:10:00 | NTWC | ||
| DART 46402 | United States | 51.1 ° N | 164 ° W | n/a | 05-15-2014 16:30:00 | NTWC | ||
| Nikolski | United States | 53 ° N | 168.9 ° W | n/a | 05-15-2014 16:47:00 | NTWC | ||
| DART 46403 | United States | 52.6 ° N | 156.9 ° W | n/a | 05-15-2014 17:07:00 | NTWC | ||
| Akutan | United States | 54.1 ° N | 165.8 ° W | n/a | 05-15-2014 17:13:00 | NTWC | ||
| Unalaska | United States | 53.9 ° N | 166.5 ° W | n/a | 05-15-2014 17:17:00 | NTWC | ||
| Unimak Pass | United States | 54.3 ° N | 164.9 ° W | n/a | 05-15-2014 17:24:00 | NTWC | ||
| Saint Paul | United States | 57.1 ° N | 170.3 ° W | n/a | 05-15-2014 17:44:00 | NTWC | ||
| DART 46409 | United States | 55.3 ° N | 148.5 ° W | n/a | 05-15-2014 17:48:00 | NTWC | ||
| King Cove | United States | 55.1 ° N | 162.3 ° W | n/a | 05-15-2014 17:51:00 | NTWC | ||
| Sand Point | United States | 55.3 ° N | 160.5 ° W | n/a | 05-15-2014 17:53:00 | NTWC | ||
| Perryville | United States | 55.9 ° N | 159.2 ° W | n/a | 05-15-2014 18:14:00 | NTWC | ||
| DART 46410 | United States | 57.6 ° N | 143.8 ° W | n/a | 05-15-2014 18:14:00 | NTWC | ||
| Cold Bay | United States | 55.2 ° N | 162.7 ° W | n/a | 05-15-2014 18:25:00 | NTWC | ||
| Kodiak Island | United States | 57.7 ° N | 152.5 ° W | n/a | 05-15-2014 18:46:00 | NTWC | ||
| Chignik Bay | United States | 56.4 ° N | 158.2 ° W | n/a | 05-15-2014 18:46:00 | NTWC | ||
| Cape Suckling | United States | 60 ° N | 143.9 ° W | n/a | 05-15-2014 18:47:00 | NTWC | ||
| Old Harbor | United States | 57.2 ° N | 153.3 ° W | n/a | 05-15-2014 18:49:00 | NTWC | ||
| Hinchinbrook Entrance | United States | 60.3 ° N | 146.8 ° W | n/a | 05-15-2014 18:57:00 | NTWC | ||
| Seward | United States | 60.1 ° N | 149.4 ° W | n/a | 05-15-2014 19:11:00 | NTWC | ||
| Alitak Bay | United States | 56.9 ° N | 154.1 ° W | n/a | 05-15-2014 19:13:00 | NTWC | ||
| Elfin Cove | United States | 58.2 ° N | 136.4 ° W | n/a | 05-15-2014 19:13:00 | NTWC | ||
| Kennedy Entrance | United States | 59 ° N | 152 ° W | n/a | 05-15-2014 19:16:00 | NTWC | ||
| Sitka | United States | 57.1 ° N | 135.3 ° W | n/a | 05-15-2014 19:21:00 | NTWC | ||
| Yakutat | United States | 59.5 ° N | 139.7 ° W | n/a | 05-15-2014 19:21:00 | NTWC | ||
| Port Alexander | United States | 56.3 ° N | 134.7 ° W | n/a | 05-15-2014 19:22:00 | NTWC | ||
| Cape Fairweather | United States | 58.8 ° N | 137.9 ° W | n/a | 05-15-2014 19:22:00 | NTWC | ||
| Salisbury Sound | United States | 57.4 ° N | 135.8 ° W | n/a | 05-15-2014 19:22:00 | NTWC | ||
| The BC/Alaska Border | United States | 54.4 ° N | 133.4 ° W | n/a | 05-15-2014 19:27:00 | NTWC | ||
| Langara | Canada | 54.3 ° N | 133.1 ° W | n/a | 05-15-2014 19:31:00 | NTWC | ||
| Valdez | United States | 61.1 ° N | 146.3 ° W | n/a | 05-15-2014 19:31:00 | NTWC | ||
| DART 46407 | United States | 42.6 ° N | 128.9 ° W | n/a | 05-15-2014 19:38:00 | NTWC | ||
| DART 46419 | United States | 48.8 ° N | 129.6 ° W | n/a | 05-15-2014 19:41:00 | NTWC | ||
| DART 46411 | United States | 39.3 ° N | 127 ° W | n/a | 05-15-2014 19:41:00 | NTWC | ||
| Cordova | United States | 60.6 ° N | 145.8 ° W | n/a | 05-15-2014 19:41:00 | NTWC | ||
| Cape Decision | United States | 56 ° N | 134.1 ° W | n/a | 05-15-2014 19:43:00 | NTWC | ||
| DART 46404 | United States | 45.9 ° N | 128.9 ° W | n/a | 05-15-2014 19:45:00 | NTWC | ||
| Saint Matthew Island | United States | 60.4 ° N | 172.7 ° W | n/a | 05-15-2014 19:54:00 | NTWC | ||
| Homer | United States | 59.6 ° N | 151.4 ° W | n/a | 05-15-2014 20:04:00 | NTWC | ||
| North Vancouver Island | Canada | 50.8 ° N | 128.4 ° W | n/a | 05-15-2014 20:07:00 | NTWC | ||
| Cape Mendocino | United States | 40.5 ° N | 124.4 ° W | n/a | 05-15-2014 20:12:00 | NTWC | ||
| Fort Bragg | United States | 39.4 ° N | 123.8 ° W | n/a | 05-15-2014 20:13:00 | NTWC | ||
| Horse Mountain | United States | 40.1 ° N | 124.1 ° W | n/a | 05-15-2014 20:13:00 | NTWC | ||
| Arena Cove | United States | 38.9 ° N | 123.7 ° W | n/a | 05-15-2014 20:15:00 | NTWC | ||
| Gualala Point | United States | 38.8 ° N | 123.5 ° W | n/a | 05-15-2014 20:17:00 | NTWC | ||
| Humboldt Bay | United States | 40.8 ° N | 124.2 ° W | n/a | 05-15-2014 20:19:00 | NTWC | ||
| Craig | United States | 55.5 ° N | 133.1 ° W | n/a | 05-15-2014 20:22:00 | NTWC | ||
| Port Orford | United States | 42.7 ° N | 124.5 ° W | n/a | 05-15-2014 20:24:00 | NTWC | ||
| Davenport | United States | 37 ° N | 122.2 ° W | n/a | 05-15-2014 20:26:00 | NTWC | ||
| Point Reyes | United States | 38 ° N | 123 ° W | n/a | 05-15-2014 20:27:00 | NTWC | ||
| Point Sur | United States | 36.3 ° N | 121.9 ° W | n/a | 05-15-2014 20:28:00 | NTWC | ||
| Brookings | United States | 42 ° N | 124.3 ° W | n/a | 05-15-2014 20:28:00 | NTWC | ||
| Crescent City | United States | 41.7 ° N | 124.2 ° W | n/a | 05-15-2014 20:29:00 | NTWC | ||
| Ketchikan | United States | 55.3 ° N | 131.7 ° W | n/a | 05-15-2014 20:29:00 | NTWC | ||
| Juneau | United States | 58.3 ° N | 134.4 ° W | n/a | 05-15-2014 20:31:00 | NTWC | ||
| Monterey | United States | 36.6 ° N | 121.9 ° W | n/a | 05-15-2014 20:31:00 | NTWC | ||
| The Oregon/Cal. Border | United States | 42 ° N | 124.2 ° W | n/a | 05-15-2014 20:32:00 | NTWC | ||
| Charleston | United States | 43.4 ° N | 124.3 ° W | n/a | 05-15-2014 20:33:00 | NTWC | ||
| Douglas/Lane Line | United States | 43.9 ° N | 124.2 ° W | n/a | 05-15-2014 20:36:00 | NTWC | ||
| Ragged Point | United States | 35.8 ° N | 121.3 ° W | n/a | 05-15-2014 20:36:00 | NTWC | ||
| DART 46412 | United States | 32.5 ° N | 120.6 ° W | n/a | 05-15-2014 20:36:00 | NTWC | ||
| Tofino | Canada | 49.2 ° N | 125.9 ° W | n/a | 05-15-2014 20:40:00 | NTWC | ||
| The Wash./BC Border | United States | 48.4 ° N | 124.7 ° W | n/a | 05-15-2014 20:43:00 | NTWC | ||
| Point Conception | United States | 34.6 ° N | 120.6 ° W | n/a | 05-15-2014 20:43:00 | NTWC | ||
| Cascade Head | United States | 45 ° N | 124 ° W | n/a | 05-15-2014 20:44:00 | NTWC | ||
| La Push | United States | 47.9 ° N | 124.6 ° W | n/a | 05-15-2014 20:45:00 | NTWC | ||
| The Oregon/Wash. Border | United States | 46.3 ° N | 124.1 ° W | n/a | 05-15-2014 20:45:00 | NTWC | ||
| Garibaldi | United States | 45.6 ° N | 124 ° W | n/a | 05-15-2014 20:47:00 | NTWC | ||
| Long Beach | United States | 46.4 ° N | 124.1 ° W | n/a | 05-15-2014 20:47:00 | NTWC | ||
| Point Grenville | United States | 47.3 ° N | 124.3 ° W | n/a | 05-15-2014 20:49:00 | NTWC | ||
| Neah Bay | United States | 48.4 ° N | 124.6 ° W | n/a | 05-15-2014 20:49:00 | NTWC | ||
| Newport | United States | 44.6 ° N | 124.1 ° W | n/a | 05-15-2014 20:50:00 | NTWC | ||
| Port San Luis | United States | 35.2 ° N | 120.8 ° W | n/a | 05-15-2014 20:50:00 | NTWC | ||
| Clatsop Spit | United States | 46.2 ° N | 124 ° W | n/a | 05-15-2014 20:51:00 | NTWC | ||
| Moclips | United States | 47.2 ° N | 124.2 ° W | n/a | 05-15-2014 20:55:00 | NTWC | ||
| Seaside | United States | 46 ° N | 123.9 ° W | n/a | 05-15-2014 20:56:00 | NTWC | ||
| San Francisco | United States | 37.8 ° N | 122.5 ° W | n/a | 05-15-2014 20:57:00 | NTWC | ||
| Westport | United States | 46.9 ° N | 124.1 ° W | n/a | 05-15-2014 20:58:00 | NTWC | ||
| Prince Rupert | Canada | 54.3 ° N | 130.3 ° W | n/a | 05-15-2014 21:00:00 | NTWC | ||
| Santa Barbara | United States | 34.4 ° N | 119.7 ° W | n/a | 05-15-2014 21:02:00 | NTWC | ||
| Port Moller | United States | 56 ° N | 160.6 ° W | n/a | 05-15-2014 21:10:00 | NTWC | ||
| Rincon Point | United States | 34.4 ° N | 119.5 ° W | n/a | 05-15-2014 21:13:00 | NTWC | ||
| Los Angeles Harbor | United States | 33.7 ° N | 118.3 ° W | n/a | 05-15-2014 21:16:00 | NTWC | ||
| Santa Monica | United States | 34 ° N | 118.5 ° W | n/a | 05-15-2014 21:16:00 | NTWC | ||
| Astoria | United States | 46.2 ° N | 123.8 ° W | n/a | 05-15-2014 21:17:00 | NTWC | ||
| Newport Beach | United States | 33.6 ° N | 117.9 ° W | n/a | 05-15-2014 21:22:00 | NTWC | ||
| San Onofre State Beach | United States | 33.4 ° N | 117.6 ° W | n/a | 05-15-2014 21:24:00 | NTWC | ||
| La Jolla | United States | 32.9 ° N | 117.3 ° W | n/a | 05-15-2014 21:25:00 | NTWC | ||
| Port Angeles | United States | 48.1 ° N | 123.4 ° W | n/a | 05-15-2014 21:26:00 | NTWC | ||
| Oceanside | United States | 33.2 ° N | 117.4 ° W | n/a | 05-15-2014 21:26:00 | NTWC | ||
| The Cal./Mexico Border | United States | 32.5 ° N | 117.1 ° W | n/a | 05-15-2014 21:31:00 | NTWC | ||
| Gambell | United States | 63.8 ° N | 171.7 ° W | n/a | 05-15-2014 21:33:00 | NTWC | ||
| Port Townsend | United States | 48.1 ° N | 122.8 ° W | n/a | 05-15-2014 21:53:00 | NTWC | ||
| Bella Bella | Canada | 52.1 ° N | 128.1 ° W | n/a | 05-15-2014 21:56:00 | NTWC | ||
| Bellingham | United States | 48.8 ° N | 122.5 ° W | n/a | 05-15-2014 22:19:00 | NTWC | ||
| Seattle | United States | 47.6 ° N | 122.3 ° W | n/a | 05-15-2014 22:22:00 | NTWC | ||
| Cape Newenham | United States | 58.7 ° N | 162.2 ° W | n/a | 05-15-2014 22:26:00 | NTWC | ||
| Hooper Bay | United States | 61.5 ° N | 166.1 ° W | n/a | 05-16-2014 00:17:00 | NTWC | ||
| Little Diomede Island | United States | 65.7 ° N | 168.9 ° W | n/a | 05-16-2014 00:30:00 | NTWC | ||
| Dillingham | United States | 59 ° N | 158.5 ° W | n/a | 05-16-2014 00:34:00 | NTWC | ||
| Nome | United States | 64.5 ° N | 165.4 ° W | n/a | 05-16-2014 02:27:00 | NTWC | ||
| Unalakleet | United States | 63.9 ° N | 160.8 ° W | n/a | 05-16-2014 05:53:00 | NTWC |



Twitter
Facebook
YouTube