Event Observations and Forecasts
Event Magnitude : | 7.6 |
Event Depth : | 20.5 Mi. |
Event Lat : |
10.9 ° N |
Event Lon : |
127.1 ° E |
Event Origin Time : |
|
Message Issue Time : |
|
Total number of sites : | 105 |
| Location | Country | Lat | Lon | Obs Max Time (UTC) |
Obs Height |
Fcst Height |
Forecast Arrival Time (UTC) |
TWC |
|---|---|---|---|---|---|---|---|---|
| DART 21415 | United States | 50.2 ° N | 171.8 ° E | n/a | 08-31-2012 19:59:00 | NTWC | ||
| DART 21414 | United States | 48.9 ° N | 178.3 ° E | n/a | 08-31-2012 20:21:00 | NTWC | ||
| Attu, Alaska | United States | 52.8 ° N | 173.2 ° E | n/a | 08-31-2012 20:31:00 | NTWC | ||
| Shemya, Alaska | United States | 52.7 ° N | 174.1 ° E | n/a | 08-31-2012 20:31:00 | NTWC | ||
| Amchitka Pass, Alaska (125 miles W of Adak) | United States | 51.3 ° N | 179.8 ° W | n/a | 08-31-2012 20:41:00 | NTWC | ||
| Amchitka, Alaska | United States | 51.4 ° N | 179.3 ° E | n/a | 08-31-2012 20:44:00 | NTWC | ||
| DART 46413 | United States | 48.3 ° N | 174.2 ° W | n/a | 08-31-2012 20:59:00 | NTWC | ||
| Atka, Alaska | United States | 52.1 ° N | 174.4 ° W | n/a | 08-31-2012 21:22:00 | NTWC | ||
| Adak, Alaska | United States | 51.9 ° N | 176.6 ° W | n/a | 08-31-2012 21:25:00 | NTWC | ||
| DART 46408 | United States | 49.6 ° N | 169.9 ° W | n/a | 08-31-2012 21:25:00 | NTWC | ||
| DART 46402 | United States | 51.1 ° N | 164 ° W | n/a | 08-31-2012 21:51:00 | NTWC | ||
| Nikolski, Alaska | United States | 53 ° N | 168.9 ° W | n/a | 08-31-2012 22:05:00 | NTWC | ||
| DART 46403 | United States | 52.6 ° N | 156.9 ° W | n/a | 08-31-2012 22:25:00 | NTWC | ||
| Akutan, Alaska | United States | 54.1 ° N | 165.8 ° W | n/a | 08-31-2012 22:30:00 | NTWC | ||
| Dutch Harbor, Alaska | United States | 53.9 ° N | 166.5 ° W | n/a | 08-31-2012 22:34:00 | NTWC | ||
| Unimak Pass, Alaska (80 miles NE of Dutch Harbor) | United States | 54.3 ° N | 164.9 ° W | n/a | 08-31-2012 22:42:00 | NTWC | ||
| St. Paul, Alaska | United States | 57.1 ° N | 170.3 ° W | n/a | 08-31-2012 22:49:00 | NTWC | ||
| DART 46409 | United States | 55.3 ° N | 148.5 ° W | n/a | 08-31-2012 23:06:00 | NTWC | ||
| King Cove, Alaska | United States | 55.1 ° N | 162.3 ° W | n/a | 08-31-2012 23:09:00 | NTWC | ||
| Sand Point, Alaska | United States | 55.3 ° N | 160.5 ° W | n/a | 08-31-2012 23:10:00 | NTWC | ||
| Perryville, Alaska | United States | 55.9 ° N | 159.1 ° W | n/a | 08-31-2012 23:32:00 | NTWC | ||
| DART 46410 | United States | 57.6 ° N | 143.8 ° W | n/a | 08-31-2012 23:32:00 | NTWC | ||
| Cold Bay, Alaska | United States | 55.2 ° N | 162.7 ° W | n/a | 08-31-2012 23:43:00 | NTWC | ||
| Chignik Bay, Alaska | United States | 56.4 ° N | 158.2 ° W | n/a | 09-01-2012 00:03:00 | NTWC | ||
| Kodiak, Alaska | United States | 57.7 ° N | 152.5 ° W | n/a | 09-01-2012 00:04:00 | NTWC | ||
| Cape Suckling, Alaska (75 miles SE of Cordova) | United States | 60 ° N | 143.9 ° W | n/a | 09-01-2012 00:05:00 | NTWC | ||
| Old Harbor, Alaska | United States | 57.2 ° N | 153.3 ° W | n/a | 09-01-2012 00:06:00 | NTWC | ||
| Hinchinbrook Entrance, Alaska (90 miles E of Seward) | United States | 60.3 ° N | 146.8 ° W | n/a | 09-01-2012 00:15:00 | NTWC | ||
| Seward, Alaska | United States | 60.1 ° N | 149.4 ° W | n/a | 09-01-2012 00:29:00 | NTWC | ||
| Alitak, Alaska | United States | 56.9 ° N | 154.1 ° W | n/a | 09-01-2012 00:31:00 | NTWC | ||
| Elfin Cove, Alaska | United States | 58.2 ° N | 136.4 ° W | n/a | 09-01-2012 00:31:00 | NTWC | ||
| Kennedy Entrance, Alaska (40 miles SW of Homer) | United States | 59 ° N | 152 ° W | n/a | 09-01-2012 00:34:00 | NTWC | ||
| Yakutat, Alaska | United States | 59.5 ° N | 139.7 ° W | n/a | 09-01-2012 00:39:00 | NTWC | ||
| Cape Fairweather, Alaska (80 miles SE of Yakutat) | United States | 58.8 ° N | 137.9 ° W | n/a | 09-01-2012 00:39:00 | NTWC | ||
| Sitka, Alaska | United States | 57.1 ° N | 135.3 ° W | n/a | 09-01-2012 00:39:00 | NTWC | ||
| Salisbury Sound, Alaska (25 miles NW of Sitka) | United States | 57.4 ° N | 135.8 ° W | n/a | 09-01-2012 00:40:00 | NTWC | ||
| Port Alexander, Alaska | United States | 56.3 ° N | 134.6 ° W | n/a | 09-01-2012 00:40:00 | NTWC | ||
| the Alaska/British Columbia border | Canada | 54.4 ° N | 133.4 ° W | n/a | 09-01-2012 00:44:00 | NTWC | ||
| Saint Matthew Island, Alaska | United States | 60.4 ° N | 172.7 ° W | n/a | 09-01-2012 00:44:00 | NTWC | ||
| Valdez, Alaska | United States | 61.1 ° N | 146.3 ° W | n/a | 09-01-2012 00:49:00 | NTWC | ||
| Langara Island, British Columbia | Canada | 54.3 ° N | 133.1 ° W | n/a | 09-01-2012 00:49:00 | NTWC | ||
| Cordova, Alaska | United States | 60.5 ° N | 145.8 ° W | n/a | 09-01-2012 00:58:00 | NTWC | ||
| Cape Decision, Alaska (85 miles SE of Sitka) | United States | 56 ° N | 134.1 ° W | n/a | 09-01-2012 01:01:00 | NTWC | ||
| DART 46419 | United States | 48.8 ° N | 129.6 ° W | n/a | 09-01-2012 01:14:00 | NTWC | ||
| Homer, Alaska | United States | 59.6 ° N | 151.4 ° W | n/a | 09-01-2012 01:22:00 | NTWC | ||
| DART 46404 | United States | 45.9 ° N | 128.8 ° W | n/a | 09-01-2012 01:30:00 | NTWC | ||
| the north tip of Vancouver Island, British Columbia | Canada | 50.8 ° N | 128.4 ° W | n/a | 09-01-2012 01:32:00 | NTWC | ||
| DART 46407 | United States | 42.6 ° N | 128.9 ° W | n/a | 09-01-2012 01:33:00 | NTWC | ||
| Craig, Alaska | United States | 55.5 ° N | 133.1 ° W | n/a | 09-01-2012 01:40:00 | NTWC | ||
| DART 46411 | United States | 39.3 ° N | 127 ° W | n/a | 09-01-2012 01:42:00 | NTWC | ||
| Ketchikan, Alaska | United States | 55.3 ° N | 131.7 ° W | n/a | 09-01-2012 01:46:00 | NTWC | ||
| Juneau, Alaska | United States | 58.3 ° N | 134.4 ° W | n/a | 09-01-2012 01:49:00 | NTWC | ||
| Tofino, British Columbia | United States | 49.2 ° N | 125.9 ° W | n/a | 09-01-2012 02:12:00 | NTWC | ||
| Cape Mendocino, California | United States | 40.5 ° N | 124.4 ° W | n/a | 09-01-2012 02:13:00 | NTWC | ||
| Horse Mountain, California (50 miles SW of Eureka) | United States | 40.1 ° N | 124.1 ° W | n/a | 09-01-2012 02:14:00 | NTWC | ||
| Fort Bragg, California | United States | 39.4 ° N | 123.8 ° W | n/a | 09-01-2012 02:15:00 | NTWC | ||
| Prince Rupert, British Columbia | Canada | 54.3 ° N | 130.3 ° W | n/a | 09-01-2012 02:17:00 | NTWC | ||
| Gambell, Alaska | United States | 63.8 ° N | 171.7 ° W | n/a | 09-01-2012 02:17:00 | NTWC | ||
| the Washington-British Columbia border | United States | 48.4 ° N | 124.7 ° W | n/a | 09-01-2012 02:18:00 | NTWC | ||
| Point Arena, California | United States | 39 ° N | 123.7 ° W | n/a | 09-01-2012 02:19:00 | NTWC | ||
| Cape Blanco, Oregon | United States | 42.8 ° N | 124.6 ° W | n/a | 09-01-2012 02:20:00 | NTWC | ||
| Gualala Point, California (80 miles NW of San Francisco) | United States | 38.8 ° N | 123.5 ° W | n/a | 09-01-2012 02:20:00 | NTWC | ||
| Humboldt Bay, California | United States | 40.8 ° N | 124.2 ° W | n/a | 09-01-2012 02:20:00 | NTWC | ||
| Neah Bay, Washington | United States | 48.4 ° N | 124.6 ° W | n/a | 09-01-2012 02:24:00 | NTWC | ||
| Charleston, Oregon | United States | 43.3 ° N | 124.3 ° W | n/a | 09-01-2012 02:25:00 | NTWC | ||
| Clatsop Spit, Oregon | United States | 46.2 ° N | 124.1 ° W | n/a | 09-01-2012 02:25:00 | NTWC | ||
| La Push, Washington | United States | 47.5 ° N | 124.4 ° W | n/a | 09-01-2012 02:25:00 | NTWC | ||
| Douglas/Lane County Line, Oregon (10 miles SW of Florence) | United States | 43.9 ° N | 124.2 ° W | n/a | 09-01-2012 02:26:00 | NTWC | ||
| the Oregon-Washington border | United States | 46.3 ° N | 124.1 ° W | n/a | 09-01-2012 02:26:00 | NTWC | ||
| Point Grenville, Washington | United States | 47.3 ° N | 124.3 ° W | n/a | 09-01-2012 02:27:00 | NTWC | ||
| Cascade Head, Oregon (70 miles SW of Portland) | United States | 45 ° N | 124 ° W | n/a | 09-01-2012 02:28:00 | NTWC | ||
| Port Moller, Alaska | United States | 56 ° N | 160.6 ° W | n/a | 09-01-2012 02:28:00 | NTWC | ||
| Davenport, California (10 miles NW of Santa Cruz) | United States | 37 ° N | 122.2 ° W | n/a | 09-01-2012 02:29:00 | NTWC | ||
| Crescent City, California | United States | 41.7 ° N | 124.2 ° W | n/a | 09-01-2012 02:30:00 | NTWC | ||
| Point Reyes, California | United States | 38 ° N | 123 ° W | n/a | 09-01-2012 02:30:00 | NTWC | ||
| Tillamook Bay, Oregon | United States | 45.6 ° N | 123.9 ° W | n/a | 09-01-2012 02:31:00 | NTWC | ||
| Point Sur, California | United States | 36.3 ° N | 121.9 ° W | n/a | 09-01-2012 02:32:00 | NTWC | ||
| the Oregon-California border | United States | 42 ° N | 124.2 ° W | n/a | 09-01-2012 02:32:00 | NTWC | ||
| Monterey, California | United States | 36.6 ° N | 121.9 ° W | n/a | 09-01-2012 02:35:00 | NTWC | ||
| Newport, Oregon | United States | 44.6 ° N | 124.1 ° W | n/a | 09-01-2012 02:36:00 | NTWC | ||
| Seaside, Oregon | United States | 46 ° N | 123.9 ° W | n/a | 09-01-2012 02:37:00 | NTWC | ||
| Westport, Washington | United States | 46.9 ° N | 124.1 ° W | n/a | 09-01-2012 02:38:00 | NTWC | ||
| Ragged Point, California (45 miles NW of San Luis Obispo) | United States | 35.8 ° N | 121.3 ° W | n/a | 09-01-2012 02:40:00 | NTWC | ||
| DART 46412 | United States | 32.5 ° N | 120.6 ° W | n/a | 09-01-2012 02:41:00 | NTWC | ||
| Point Conception, California | United States | 34.5 ° N | 120.6 ° W | n/a | 09-01-2012 02:47:00 | NTWC | ||
| Port San Luis, California | United States | 35.2 ° N | 120.8 ° W | n/a | 09-01-2012 02:54:00 | NTWC | ||
| Astoria, Oregon | United States | 46.2 ° N | 123.8 ° W | n/a | 09-01-2012 02:57:00 | NTWC | ||
| San Francisco, California | United States | 37.8 ° N | 122.5 ° W | n/a | 09-01-2012 03:00:00 | NTWC | ||
| Port Angeles, Washington | United States | 48.1 ° N | 123.4 ° W | n/a | 09-01-2012 03:01:00 | NTWC | ||
| Santa Barbara, California | United States | 34.4 ° N | 119.7 ° W | n/a | 09-01-2012 03:07:00 | NTWC | ||
| Rincon Point, California (15 miles SE of Santa Barbara) | United States | 34.4 ° N | 119.5 ° W | n/a | 09-01-2012 03:18:00 | NTWC | ||
| Bella Bella, British Columbia | Canada | 52.1 ° N | 128.1 ° W | n/a | 09-01-2012 03:18:00 | NTWC | ||
| Santa Monica, California | United States | 34 ° N | 118.5 ° W | n/a | 09-01-2012 03:21:00 | NTWC | ||
| San Pedro, California | United States | 33.7 ° N | 118.3 ° W | n/a | 09-01-2012 03:21:00 | NTWC | ||
| Newport Beach, California | United States | 33.6 ° N | 117.9 ° W | n/a | 09-01-2012 03:26:00 | NTWC | ||
| La Jolla, California | United States | 32.9 ° N | 117.3 ° W | n/a | 09-01-2012 03:29:00 | NTWC | ||
| Cape Newenham, Alaska | United States | 58.7 ° N | 162.2 ° W | n/a | 09-01-2012 03:34:00 | NTWC | ||
| the California-Mexico border | United States | 32.5 ° N | 117.1 ° W | n/a | 09-01-2012 03:35:00 | NTWC | ||
| Alamitos Bay, California (20 miles SE of L.A.) | United States | 33.7 ° N | 118.1 ° W | n/a | 09-01-2012 03:36:00 | NTWC | ||
| Seattle, Washington | United States | 47.6 ° N | 122.3 ° W | n/a | 09-01-2012 03:57:00 | NTWC | ||
| Hooper Bay, Alaska | United States | 61.5 ° N | 166.1 ° W | n/a | 09-01-2012 05:04:00 | NTWC | ||
| Little Diomede Island, Alaska | United States | 65.7 ° N | 168.9 ° W | n/a | 09-01-2012 05:14:00 | NTWC | ||
| Dillingham, Alaska | United States | 59 ° N | 158.5 ° W | n/a | 09-01-2012 05:52:00 | NTWC | ||
| Nome, Alaska | United States | 64.5 ° N | 165.4 ° W | n/a | 09-01-2012 07:10:00 | NTWC | ||
| Unalakleet, Alaska | United States | 63.9 ° N | 160.8 ° W | n/a | 09-01-2012 10:40:00 | NTWC |



Twitter
Facebook
YouTube