Issued * Origin Time * Mag  Depth  Lat  Lon  Location Messages Additional Resources **
10-16-2025 02:03:14 10-16-2025 01:42:35 6.6 6 Mi. 60° S 61.7° W near the Drake Passage, south of South America AK/BC/US West Coast  Informational #1
10-16-2025 01:57:21 10-16-2025 01:42:35 6.6 6 Mi. 60° S 61.7° W near the Drake Passage, south of South America GoAm/East Coast  Info #1
10-16-2025 01:54:41 10-16-2025 01:42:35 6.6 6 Mi. 60° S 61.7° W DRAKE PASSAGE Guam/CNMI  Informational #1
10-16-2025 01:54:26 10-16-2025 01:42:35 6.6 6 Mi. 60° S 61.7° W DRAKE PASSAGE American Samoa  Informational #1
10-16-2025 01:54:07 10-16-2025 01:42:35 6.6 6 Mi. 60° S 61.7° W DRAKE PASSAGE Hawaii  Informational #1
10-16-2025 01:53:18 10-16-2025 01:42:35 6.6 6 Mi. 60° S 61.7° W DRAKE PASSAGE Non-US/Canada Pacific  Informational #1
10-10-2025 22:44:10 10-10-2025 20:29:22 7.6 9 Mi. 60.3° S 61.9° W DRAKE PASSAGE Non-US/Canada Pacific  Threat #5
10-10-2025 22:19:56 10-10-2025 20:29:22 7.6 9 Mi. 60.3° S 61.9° W DRAKE PASSAGE Non-US/Canada Pacific  Threat #4
10-10-2025 21:20:15 10-10-2025 20:29:22 7.6 9 Mi. 60.3° S 61.9° W DRAKE PASSAGE Non-US/Canada Pacific  Threat #3
10-10-2025 20:52:50 10-10-2025 20:29:22 7.8 9 Mi. 60.3° S 61.9° W DRAKE PASSAGE PR/Virgin Isl.  Informational #1
10-10-2025 20:52:12 10-10-2025 20:29:22 7.8 9 Mi. 60.3° S 61.9° W DRAKE PASSAGE Non-US Caribe  Informational #1
10-10-2025 20:48:13 10-10-2025 20:29:22 7.8 9 Mi. 60.3° S 61.9° W DRAKE PASSAGE Non-US/Canada Pacific  Threat #2
10-10-2025 20:44:14 10-10-2025 20:29:22 7.8 6 Mi. 60.3° S 61.9° W near the Drake Passage, south of South America AK/BC/US West Coast  Informational #1
10-10-2025 20:41:38 10-10-2025 20:29:22 7.8 6 Mi. 60.3° S 61.9° W near the Drake Passage, south of South America GoAm/East Coast  Info #1
10-10-2025 20:41:34 10-10-2025 20:29:22 7.8 9 Mi. 60.3° S 61.9° W DRAKE PASSAGE Guam/CNMI  Informational #1
10-10-2025 20:41:13 10-10-2025 20:29:22 7.8 9 Mi. 60.3° S 61.9° W DRAKE PASSAGE American Samoa  Informational #1
10-10-2025 20:40:26 10-10-2025 20:29:22 7.8 6 Mi. 60.3° S 61.9° W DRAKE PASSAGE Hawaii  Informational #1
10-10-2025 20:39:46 10-10-2025 20:29:22 7.8 6 Mi. 60.3° S 61.9° W DRAKE PASSAGE Non-US/Canada Pacific  Threat #1
10-10-2025 11:24:23 10-10-2025 11:12:03 6.9 6 Mi. 7.3° N 126.8° E MINDANAO PHILIPPINES Guam/CNMI  Informational #1
10-10-2025 11:24:04 10-10-2025 11:12:03 6.9 6 Mi. 7.3° N 126.8° E MINDANAO PHILIPPINES American Samoa  Informational #1
10-10-2025 11:23:47 10-10-2025 11:12:03 6.9 6 Mi. 7.3° N 126.8° E in Mindanao, Philippine Islands AK/BC/US West Coast  Informational #1
10-10-2025 11:23:38 10-10-2025 11:12:03 6.9 6 Mi. 7.3° N 126.8° E MINDANAO PHILIPPINES Hawaii  Informational #1
10-10-2025 11:22:59 10-10-2025 11:12:03 6.9 6 Mi. 7.3° N 126.8° E MINDANAO PHILIPPINES Non-US/Canada Pacific  Informational #1
10-10-2025 03:58:27 10-10-2025 01:43:56 7.4 14 Mi. 7.4° N 126.9° E MINDANAO PHILIPPINES Non-US/Canada Pacific  Threat #4
10-10-2025 03:18:46 10-10-2025 01:43:56 7.4 14 Mi. 7.4° N 126.9° E MINDANAO PHILIPPINES Non-US/Canada Pacific  Threat #3
10-10-2025 02:16:11 10-10-2025 01:43:56 7.4 14 Mi. 7.4° N 126.9° E MINDANAO PHILIPPINES Non-US/Canada Pacific  Threat #2
10-10-2025 01:56:34 10-10-2025 01:43:56 7.4 14 Mi. 7.4° N 126.9° E in Mindanao, Philippine Islands AK/BC/US West Coast  Informational #1
10-10-2025 01:56:17 10-10-2025 01:43:56 7.4 14 Mi. 7.4° N 126.9° E MINDANAO PHILIPPINES Guam/CNMI  Informational #1
10-10-2025 01:55:47 10-10-2025 01:43:56 7.4 14 Mi. 7.4° N 126.9° E MINDANAO PHILIPPINES American Samoa  Informational #1
10-10-2025 01:55:07 10-10-2025 01:43:56 7.4 14 Mi. 7.4° N 126.9° E MINDANAO PHILIPPINES Hawaii  Informational #1
10-10-2025 01:54:11 10-10-2025 01:43:56 7.4 14 Mi. 7.4° N 126.9° E MINDANAO PHILIPPINES Non-US/Canada Pacific  Threat #1
10-07-2025 11:15:16 10-07-2025 11:05:17 6.7 66 Mi. 6.7° S 146.8° E EASTERN NEW GUINEA REG PAPUA NEW GUINEA Guam/CNMI  Informational #1
10-07-2025 11:15:13 10-07-2025 11:05:17 6.7 66 Mi. 6.7° S 146.8° E in the eastern New Guinea Region, PNG AK/BC/US West Coast  Informational #1
10-07-2025 11:14:53 10-07-2025 11:05:17 6.7 66 Mi. 6.7° S 146.8° E EASTERN NEW GUINEA REG PAPUA NEW GUINEA American Samoa  Informational #1
10-07-2025 11:14:27 10-07-2025 11:05:17 6.7 66 Mi. 6.7° S 146.8° E EASTERN NEW GUINEA REG PAPUA NEW GUINEA Hawaii  Informational #1
10-07-2025 11:13:52 10-07-2025 11:05:17 6.7 66 Mi. 6.7° S 146.8° E EASTERN NEW GUINEA REG PAPUA NEW GUINEA Non-US/Canada Pacific  Informational #1
10-06-2025 16:55:43 10-06-2025 16:53:27 4.6 1 Mi. 31.3° N 116.1° W 105 miles SW of El Centro, California AK/BC/US West Coast  Informational #1
09-30-2025 14:11:50 09-30-2025 13:59:45 7 6 Mi. 11.1° N 124.3° E in Leyte, Philippine Islands AK/BC/US West Coast  Informational #1
09-30-2025 14:11:05 09-30-2025 13:59:45 7 6 Mi. 11.1° N 124.3° E LEYTE PHILIPPINES Guam/CNMI  Informational #1
09-30-2025 14:10:50 09-30-2025 13:59:45 7 6 Mi. 11.1° N 124.3° E LEYTE PHILIPPINES American Samoa  Informational #1
* Dates/Times in table are UTC
** Pop-up blockers may need to be disabled to access Additional Resources