<?xml version="1.0" encoding="UTF-8" ?>
<tsunamiEvent xmlns:xsi="http://ntwc.arh.noaa.gov/schema/TEX.xsd" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#">
   <TWCBulletin>
        <TWCEventID>22015050</TWCEventID>
        <WMOID source="PHEB">WEPA40</WMOID>
        <WMOCenterID>PHEB</WMOCenterID>
        <WMODateTimeGroup>160151</WMODateTimeGroup>
        <AWIPSID>TSUPAC</AWIPSID>
        <bulletinNumber>11</bulletinNumber>
        <bulletinName>        TSUNAMI MESSAGE NUMBER  11        </bulletinName>
        <issuingCenter>NWS PACIFIC TSUNAMI WARNING CENTER HONOLULU HI</issuingCenter>
        <bulletinIssueTime>2022-01-16T01:51:11Z</bulletinIssueTime>
        <bulletinIssueTimeString>151 AM UTC SUN JAN 16 2022</bulletinIssueTimeString>
        <bulletinAreas>
            <segment id="1">
                <headline><![CDATA[ &lt;![CDATA[ ...PTWC TSUNAMI THREAT MESSAGE... ]]&gt; ]]></headline>
                <segmentCategory>Potential Threat</segmentCategory>
                <regionName>CHILE... JAPAN... PERU</regionName>
                <zone id="1">
                    <zoneLocation>CHILE</zoneLocation>
                </zone>
                <zone id="2">
                    <zoneLocation>JAPAN</zoneLocation>
                </zone>
                <zone id="3">
                    <zoneLocation>PERU</zoneLocation>
                </zone>
            </segment>
        </bulletinAreas>
        <productData>
            <recommendedActionsFull> </recommendedActionsFull>
            <impactsFull> </impactsFull>
            <graphicProducts>
                <energyMap> </energyMap>
            </graphicProducts>
        </productData>
        <preliminarySeismicInformation  xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" >
            <magnitude type="Mwp">1.0</magnitude>
            <originTime>2022-01-15T04:26:30Z</originTime>
            <originTimeZone>UTC</originTimeZone>
            <depth unit="kilometers">0</depth>
            <geo:lat>-20.54</geo:lat>
            <geo:long>-175.38</geo:long>
            <locationName>TONGA</locationName>
        </preliminarySeismicInformation>
        <actions>
            <otherCenterActions>N/A</otherCenterActions>
            <nextActions><![CDATA[ N/A ]]></nextActions>
        </actions>
        <validTime unit="minutes">120</validTime>
        <tsunamiBulletinBody><![CDATA[ ZCZC
WEPA40 PHEB 160151
TSUPAC

TSUNAMI MESSAGE NUMBER 11
NWS PACIFIC TSUNAMI WARNING CENTER HONOLULU HI
0145 UTC SUN JAN 16 2022

...PTWC TSUNAMI THREAT MESSAGE...


**** NOTICE **** NOTICE **** NOTICE **** NOTICE **** NOTICE *****

 THIS MESSAGE IS ISSUED FOR INFORMATION ONLY IN SUPPORT OF THE
 UNESCO/IOC PACIFIC TSUNAMI WARNING AND MITIGATION SYSTEM AND IS
 MEANT FOR NATIONAL AUTHORITIES IN EACH COUNTRY OF THAT SYSTEM.

 NATIONAL AUTHORITIES WILL DETERMINE THE APPROPRIATE LEVEL OF
 ALERT FOR EACH COUNTRY AND MAY ISSUE ADDITIONAL OR MORE REFINED
 INFORMATION.

**** NOTICE **** NOTICE **** NOTICE **** NOTICE **** NOTICE *****

THE TSUNAMI FORECAST IS UNCHANGED IN THIS MESSAGE.


PRELIMINARY VOLCANO PARAMETERS
---------------------------------

  * ORIGIN TIME    0427 UTC JAN 15 2022
  * COORDINATES    20.5 SOUTH  175.4 WEST
  * LOCATION       TONGA


EVALUATION
----------

* A VOLCANIC ERUPTION OCCURRED IN
    THE TONGA ISLANDS AT 0427 UTC ON SATURDAY JANUARY 15 2022.


  * BASED ON SUBSEQUENT SEA LEVEL READINGS... WIDESPREAD
    HAZARDOUS TSUNAMI WAVES ARE POSSIBLE.

TSUNAMI THREAT FORECAST
-----------------------

 * HAZARDOUS TSUNAMI WAVES FROM THIS ERUPTION ARE POSSIBLE
    ALONG THE COAST OF

    CHILE... JAPAN... PERU

RECOMMENDED ACTIONS
-------------------

  * GOVERNMENT AGENCIES RESPONSIBLE FOR THREATENED COASTAL AREAS
    SHOULD TAKE ACTION TO INFORM AND INSTRUCT ANY COASTAL
    POPULATIONS AT RISK IN ACCORDANCE WITH THEIR OWN
    EVALUATION... PROCEDURES AND THE LEVEL OF THREAT.

  * PERSONS LOCATED IN THREATENED COASTAL AREAS SHOULD STAY ALERT
    FOR INFORMATION AND FOLLOW INSTRUCTIONS FROM NATIONAL AND
    LOCAL AUTHORITIES.


POTENTIAL IMPACTS
-----------------

  * A TSUNAMI IS A SERIES OF WAVES. THE TIME BETWEEN WAVE CRESTS
    CAN VARY FROM 5 MINUTES TO AN HOUR. THE HAZARD MAY PERSIST
    FOR MANY HOURS OR LONGER AFTER THE INITIAL WAVE.

  * IMPACTS CAN VARY SIGNIFICANTLY FROM ONE SECTION OF COAST TO
    THE NEXT DUE TO LOCAL BATHYMETRY AND THE SHAPE AND ELEVATION
    OF THE SHORELINE.

  * IMPACTS CAN ALSO VARY DEPENDING UPON THE STATE OF THE TIDE AT
    THE TIME OF THE MAXIMUM TSUNAMI WAVES.

  * PERSONS CAUGHT IN THE WATER OF A TSUNAMI MAY DROWN... BE
    CRUSHED BY DEBRIS IN THE WATER... OR BE SWEPT OUT TO SEA.


TSUNAMI OBSERVATIONS
--------------------

  * THE FOLLOWING ARE TSUNAMI WAVE OBSERVATIONS FROM COASTAL
    AND/OR DEEP-OCEAN SEA LEVEL GAUGES AT THE INDICATED
    LOCATIONS. THE MAXIMUM TSUNAMI HEIGHT IS MEASURED WITH
    RESPECT TO THE NORMAL TIDE LEVEL.

                            GAUGE      TIME OF   MAXIMUM     WAVE
                         COORDINATES   MEASURE   TSUNAMI   PERIOD
    GAUGE LOCATION        LAT   LON     (UTC)     HEIGHT    (MIN)
    -------------------------------------------------------------
    DAVAO PH              7.2N 125.7E    1328   0.22M/ 0.7FT  30
    LEGASPI PH           13.1N 123.8E    1749   0.13M/ 0.4FT  **
    LOMBRUM MANUS IS PG   2.0S 147.4E    1344   0.20M/ 0.7FT  62
    TAREKUKURE WHARF SB   6.7S 156.4E    1430   0.20M/ 0.6FT  28
    DART 01004           36.1S 178.6E    0829   0.11M/ 0.4FT  26
    FONGAFALE TV          8.5S 179.2E    0735   0.12M/ 0.4FT  10
    CHUUK FM              7.5N 151.9E    2124   0.06M/ 0.2FT  40
    TUBUAI PF            23.3S 149.5W    0800   0.33M/ 1.1FT  12
    PAPEETE TAHITI       17.5S 149.6W    0811   0.27M/ 0.9FT  10
    VAIRAO FP FR         17.8S 149.3W    0813   0.43M/ 1.4FT  12
    CHRISTMAS KI          2.0N 157.5W    1209   0.20M/ 0.7FT  04
    WAKE US              19.3N 166.6E    1041   0.13M/ 0.4FT  10
    MIDWAY               28.2N 177.4W    1144   0.22M/ 0.7FT  10
    JOHNSTON US          16.7N 169.5W    0924   0.11M/ 0.4FT  46
    BALTRA GALAPAGS EC    0.4S  90.3W    2048   0.40M/ 1.3FT  14
    MAZATLAN MX          23.2N 106.4W    1649   0.24M/ 0.8FT  32
    LAZARO CARDENAS MX   17.9N 102.2W    2235   0.19M/ 0.6FT  26
    MATARANI PE          17.0S  72.1W    2224   0.48M/ 1.6FT  08
    ARICA CL             18.5S  70.3W    2234   1.22M/ 4.0FT  10
    MEJILLONES CL        23.1S  70.5W    2148   0.74M/ 2.4FT  48
    ABURATSU JP          31.6N 131.4E    1642   0.65M/ 2.1FT  28
    PICHIDANGUI CL       32.1S  71.5W    2012   0.71M/ 2.3FT  12
    TOCOPILLA CL         22.1S  70.2W    2015   0.51M/ 1.7FT  14
    TALTAL CL            25.4S  70.5W    2012   0.49M/ 1.6FT  22
    CHANARAL CL          26.4S  70.6W    2114   1.74M/ 5.7FT  20
    CALLAO LA-PUNTA PE   12.1S  77.2W    2052   0.68M/ 2.2FT  18
    HAKODATE JP          41.8N 140.7E    1936   0.33M/ 1.1FT  28
    KUSHIMOTO JP         33.5N 135.8E    1629   0.96M/ 3.1FT  14
    MERA JP              34.9N 139.8E    1714   0.53M/ 1.7FT  18
    OFUNATO HONSHU JP    39.0N 141.8E    1744   0.29M/ 1.0FT  14
    SAIPAN US            15.2N 145.7E    1627   0.11M/ 0.4FT  10
    PUERTO MELINKA CL    43.9S  73.7W    1947   0.11M/ 0.4FT  18
    LA LIBERTAD EC        2.2S  80.9W    2103   0.60M/ 2.0FT  30
    PISAGUA CL           19.6S  70.2W    2058   0.26M/ 0.9FT  16
    ESPERANCE AU         33.9S 121.9E    1721   0.17M/ 0.6FT  36
    OUVEA NEW CALEDONIA  20.5S 166.6E    0823   0.39M/ 1.3FT  24
    PORTLAND AU          38.3S 141.6E    1934   0.15M/ 0.5FT  52
    PORT NAPIER NZ       39.5S 176.9E    1943   0.35M/ 1.2FT  36
    BURNIE TASMANIA AU   41.1S 145.9E    1721   0.26M/ 0.8FT  22
    COCOS ISLAND CR       5.6N  87.0W    2030   0.01M/ 0.0FT  02
    PUERTO ANGEL MX      15.7N  96.5W    2053   0.38M/ 1.2FT  04
    WINTER HARBOUR CA    50.5N 128.0W    1740   0.28M/ 0.9FT  66
    HENSLUNG COVE CA     54.2N 133.0W    1731   0.23M/ 0.8FT  28
    PORT ALEXANDER AK    56.2N 134.6W    2056   0.34M/ 1.1FT  08
    JACKSON BAY NZ       44.0S 168.6E    1233   0.91M/ 3.0FT  34
    WELLINGTON NZ        41.3S 174.8E    1950   0.18M/ 0.6FT  32
    NORTH CAPE NZ        34.4S 173.0E    0917   0.69M/ 2.3FT  06
    ISHIGAKIJIMA JP      24.3N 124.2E    1509   0.15M/ 0.5FT  16
    DART 32402           26.7S  74.0W    1936   0.09M/ 0.3FT  30
    VERNADSKY UK         65.2S  64.3W    1740   0.28M/ 0.9FT  06
    ANTARCTICA BASE PRA  62.5S  59.7W    1851   0.27M/ 0.9FT  32
    COQUIMBO CL          30.0S  71.3W    1939   1.08M/ 3.5FT  18
    TALARA PE             4.6S  81.3W    1918   0.34M/ 1.1FT  18
    QUINTERO CL          32.8S  71.5W    1846   0.52M/ 1.7FT  12
    TALCAHUANO CL        36.7S  73.1W    1858   0.35M/ 1.2FT  46
    BUCALEMU CL          34.6S  72.0W    1937   0.52M/ 1.7FT  08
    BAHIA MANSA CL       40.6S  73.7W    1815   1.03M/ 3.4FT  16
    CORRAL CL            39.9S  73.4W    1909   0.80M/ 2.6FT  26
    QUEPOS CR             9.4N  84.2W    1953   0.11M/ 0.4FT  30
    SANTACRUZ GALAPAGOS   0.7S  90.3W    1903   0.75M/ 2.5FT  18
    PUERTO VALLARTA MX   20.7N 105.2W    1820   0.39M/ 1.3FT  78
    PUERTO MADERO MX     14.7N  92.4W    1914   0.21M/ 0.7FT  32
    HALEIWA HI           21.6N 158.1W    1717   0.41M/ 1.3FT  18
    YAKUTAT AK           59.5N 139.7W    1748   0.22M/ 0.7FT  20
    ZIHUATANEJO MX       17.6N 101.6W    1724   0.46M/ 1.5FT  18
    ACAPULCO MX          16.8N  99.9W    1707   0.13M/ 0.4FT  48
    PATACHE CL           20.8S  70.2W    1633   0.15M/ 0.5FT  18
    CHICHIJIMA JP        27.1N 142.2E    1344   0.74M/ 2.4FT  14
    VODOPADNAYA RU       51.7N 158.0E    1434   0.45M/ 1.5FT  12
    KUSHIRO JP           43.0N 144.4E    1411   0.40M/ 1.3FT  42
    TOSASHIMIZU SHIKOKU  32.8N 133.0E    1537   0.93M/ 3.0FT  30
    OMAEZAKI HONSHU JP   34.6N 138.2E    1526   0.71M/ 2.3FT  22
    EASTER CL            27.2S 109.4W    1530   0.32M/ 1.0FT  04
    DART 46403           52.7N 156.8W    1431   0.06M/ 0.2FT  14
    DART 46409           55.3N 148.6W    1520   0.04M/ 0.1FT  14
    DUTCH HBR UNALASKA   53.9N 166.5W    1452   0.09M/ 0.3FT  36
    KING COVE AK         55.1N 162.3W    1449   0.32M/ 1.1FT  16
    ATKA AK              52.2N 174.2W    1358   0.22M/ 0.7FT  20
    NIKOLSKI AK          52.9N 168.9W    1528   0.36M/ 1.2FT  12
    LIHOU REEF AU        17.1S 152.1E    1241   0.12M/ 0.4FT  14
    GOLD COAST SAND BYP  27.9S 153.4E    1135   0.70M/ 2.3FT  42
    PORT KEMBLA AU       34.5S 150.9E    1206   0.39M/ 1.3FT  32
    TWOFOLD BAY AU       37.1S 149.9E    1205   0.67M/ 2.2FT  48
    SPRING BAY AU        42.5S 147.9E    1041   0.35M/ 1.1FT  70
    HIVA OA MARQUESAS     9.8S 139.0W    1026   0.53M/ 1.8FT  12
    NUKU HIVA MARQUESAS   8.9S 140.1W    1055   0.67M/ 2.2FT  12
    HANALEI HI           22.2N 159.5W    1233   0.82M/ 2.7FT  14
    KAHULUI MAUI         20.9N 156.5W    1228   0.83M/ 2.7FT  20
    RIKITEA PF           23.1S 135.0W    1038   0.21M/ 0.7FT  14
    HUAHINE PF           16.7S 151.0W    0813   0.53M/ 1.8FT  12
    NAURU                 0.5S 166.9E    1118   0.15M/ 0.5FT  04
    GISBORNE EASTLAND N  38.7S 178.0E    1141   0.68M/ 2.2FT  42
    KAWAIHAE HAWAII      20.0N 155.8W    1132   0.37M/ 1.2FT  10
    HONOKOHAU HI         19.7N 156.0W    1145   0.34M/ 1.1FT  10
    HONOLULU OAHU        21.3N 157.9W    1112   0.12M/ 0.4FT  14
    BARBERS PT HI        21.3N 158.1W    1135   0.19M/ 0.6FT  04
    MAKAI PIER WAIMANAL  21.3N 157.7W    1128   0.28M/ 0.9FT  10
    HILO HAWAII          19.7N 155.1W    0929   0.10M/ 0.3FT  16
    NAWILIWILI KAUAI     22.0N 159.4W    1057   0.31M/ 1.0FT  12
    HIENGHENE NEW CALED  20.7S 164.9E    0910   0.45M/ 1.5FT  10
    VANUATU              17.8S 168.3E    0924   1.41M/ 4.6FT  20
    RAROTONGA CK         21.2S 159.8W    0853   0.90M/ 3.0FT  02
    GREAT BARRIER IS NZ  36.2S 175.5E    0849   0.70M/ 2.3FT  10
    OWENGA CHATHAM NZ    44.0S 176.4W    0902   0.44M/ 1.4FT  40
    KINGSTON NORFOLK IS  29.1S 168.0E    0840   0.78M/ 2.6FT  10
    LUGANVILLE VU        15.5S 167.2E    0826   0.37M/ 1.2FT  24
    OUINNE NEW CALEDONI  22.0S 166.7E    0826   1.13M/ 3.7FT  08
    THIO NEW CALEDONIA   21.6S 166.2E    0819   0.57M/ 1.9FT  20
    LIFOU NEW CALEDONIA  20.9S 167.3E    0746   0.89M/ 2.9FT  16
    EAST CAPE NZ         37.6S 178.2E    0834   0.26M/ 0.8FT  08
    DART 01002           29.7S 175.0W    0542   0.10M/ 0.3FT  28
    DART 01001           36.0S 177.7W    0612   0.07M/ 0.2FT  24
    SUVA VITI LEVU FJ    18.1S 178.4E    0633   0.26M/ 0.9FT  18
    DART 01003           23.4S 173.4W    0442   0.12M/ 0.4FT  42
    NUKUALOFA TO         21.1S 175.2W    0516   0.82M/ 2.7FT  06
    PAGO PAGO AS         14.3S 170.7W    0531   0.62M/ 2.0FT  16
    APIA UPOLU WS        13.8S 171.8W    0551   0.17M/ 0.5FT  18


NEXT UPDATE AND ADDITIONAL INFORMATION
--------------------------------------

  * THE NEXT MESSAGE WILL BE ISSUED IN ONE HOUR... OR SOONER IF
    THE SITUATION WARRANTS.

  * FURTHER INFORMATION ABOUT THIS EVENT MAY BE FOUND AT
    WWW.TSUNAMI.GOV.

  * COASTAL REGIONS OF HAWAII... AMERICAN SAMOA... GUAM... AND
    CNMI SHOULD REFER TO PACIFIC TSUNAMI WARNING CENTER MESSAGES
    SPECIFICALLY FOR THOSE PLACES THAT CAN BE FOUND AT
    WWW.TSUNAMI.GOV.

  * COASTAL REGIONS OF CALIFORNIA... OREGON... WASHINGTON...
    BRITISH COLUMBIA AND ALASKA SHOULD ONLY REFER TO U.S.
    NATIONAL TSUNAMI WARNING CENTER MESSAGES THAT CAN BE FOUND
    AT WWW.TSUNAMI.GOV.

$$



NNNN

 ]]></tsunamiBulletinBody>
<testMessage>false</testMessage>
<tsunamiRecorded>false</tsunamiRecorded>
    </TWCBulletin>
<tsunamiInformation>
</tsunamiInformation>
</tsunamiEvent>

